Machine Generated Data
Tags
Amazon
created on 2019-11-05
Towel | 92.8 | |
| ||
Bath Towel | 92.5 | |
| ||
Blanket | 91.6 | |
| ||
Human | 83.7 | |
| ||
Photo | 64.9 | |
| ||
Photography | 64.9 | |
| ||
Face | 64.9 | |
| ||
Portrait | 64.9 | |
| ||
Baby | 55.2 | |
| ||
Person | 44.4 | |
|
Clarifai
created on 2019-11-05
Imagga
created on 2019-11-05
lace | 62.3 | |
| ||
embroidery | 35 | |
| ||
fabric | 26.2 | |
| ||
handkerchief | 24.3 | |
| ||
piece of cloth | 20.1 | |
| ||
wedding | 19.3 | |
| ||
cotton | 18.2 | |
| ||
decoration | 15.2 | |
| ||
love | 15 | |
| ||
celebration | 13.5 | |
| ||
flower | 13.1 | |
| ||
pillow | 12.6 | |
| ||
bride | 12.5 | |
| ||
hat | 12.1 | |
| ||
clothing | 12 | |
| ||
towel | 11.9 | |
| ||
furniture | 11.9 | |
| ||
bridal | 11.7 | |
| ||
bonnet | 11.4 | |
| ||
design | 10.7 | |
| ||
flowers | 10.4 | |
| ||
luxury | 10.3 | |
| ||
dress | 9.9 | |
| ||
decor | 9.7 | |
| ||
traditional | 9.1 | |
| ||
close | 9.1 | |
| ||
texture | 9 | |
| ||
paper | 9 | |
| ||
style | 8.9 | |
| ||
bag | 8.7 | |
| ||
bed | 8.5 | |
| ||
bouquet | 8.5 | |
| ||
house | 8.4 | |
| ||
clean | 8.3 | |
| ||
event | 8.3 | |
| ||
tradition | 8.3 | |
| ||
note | 8.3 | |
| ||
room | 8.2 | |
| ||
satin | 8 | |
| ||
blanket | 8 | |
| ||
holiday | 7.9 | |
| ||
day | 7.8 | |
| ||
cloth | 7.7 | |
| ||
floral | 7.6 | |
| ||
hotel | 7.6 | |
| ||
marriage | 7.6 | |
| ||
textile | 7.6 | |
| ||
fashion | 7.5 | |
| ||
rest | 7.4 | |
| ||
linen | 7.4 | |
| ||
new | 7.3 | |
| ||
cushion | 7.2 | |
| ||
baby bed | 7.2 | |
| ||
material | 7.1 | |
| ||
romance | 7.1 | |
| ||
silver | 7.1 | |
|
Google
created on 2019-11-05
White | 96.3 | |
| ||
Photograph | 95.9 | |
| ||
Photography | 62.4 | |
| ||
Drawing | 59.3 | |
| ||
Black-and-white | 56.4 | |
|
Microsoft
created on 2019-11-05
indoor | 93 | |
| ||
text | 58.8 | |
| ||
baby | 52 | |
| ||
black and white | 51 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 30-46 |
Gender | Female, 58.4% |
Sad | 36.7% |
Confused | 4.9% |
Happy | 0.9% |
Surprised | 6.9% |
Disgusted | 2.3% |
Calm | 22.7% |
Fear | 20.5% |
Angry | 5.3% |
Feature analysis
Amazon
Person | 44.4% | |
|