Machine Generated Data
Tags
Amazon
created on 2022-05-06
Clarifai
created on 2023-10-16
Imagga
created on 2022-05-06
currency | 37.7 | |
| ||
money | 36.6 | |
| ||
coin | 32.4 | |
| ||
coins | 29 | |
| ||
cash | 27.4 | |
| ||
finance | 26.2 | |
| ||
old | 21.6 | |
| ||
arabesque | 21.5 | |
| ||
bank | 19.7 | |
| ||
financial | 18.7 | |
| ||
metal | 18.5 | |
| ||
banking | 18.4 | |
| ||
vintage | 15.7 | |
| ||
black | 15.6 | |
| ||
close | 14.3 | |
| ||
business | 14 | |
| ||
round | 13.8 | |
| ||
antique | 13.7 | |
| ||
gold | 13.2 | |
| ||
ancient | 13 | |
| ||
retro | 12.3 | |
| ||
symbol | 12.1 | |
| ||
ingot | 11.9 | |
| ||
design | 11.9 | |
| ||
object | 11.7 | |
| ||
collection | 11.7 | |
| ||
wealth | 11.7 | |
| ||
penny | 10.8 | |
| ||
pound | 10.6 | |
| ||
change | 10.6 | |
| ||
pay | 10.5 | |
| ||
one | 10.5 | |
| ||
circle | 10.3 | |
| ||
block | 10.1 | |
| ||
planet | 9.9 | |
| ||
brown | 9.6 | |
| ||
rusty | 9.5 | |
| ||
economy | 9.3 | |
| ||
clock | 9.2 | |
| ||
history | 8.9 | |
| ||
exchange | 8.6 | |
| ||
grunge | 8.5 | |
| ||
historical | 8.5 | |
| ||
stock | 8.4 | |
| ||
rich | 8.4 | |
| ||
dollar | 8.4 | |
| ||
aged | 8.1 | |
| ||
stamp | 8 | |
| ||
market | 8 | |
| ||
cent | 7.9 | |
| ||
copper | 7.8 | |
| ||
texture | 7.6 | |
| ||
two | 7.6 | |
| ||
commerce | 7.5 | |
| ||
closeup | 7.4 | |
| ||
art | 7.3 | |
| ||
time | 7.3 | |
| ||
silver | 7.1 | |
|
Google
created on 2022-05-06
Chin | 96.7 | |
| ||
Artifact | 86.2 | |
| ||
Currency | 81.3 | |
| ||
Font | 80.3 | |
| ||
Money | 78.2 | |
| ||
Circle | 75 | |
| ||
Nickel | 72 | |
| ||
Pattern | 71.7 | |
| ||
Metal | 70.7 | |
| ||
Wood | 68.7 | |
| ||
Art | 67.4 | |
| ||
History | 65.5 | |
| ||
Ancient history | 63.8 | |
| ||
Antique | 62.8 | |
| ||
Carving | 62.3 | |
| ||
Bronze | 60.8 | |
| ||
Collectable | 55 | |
| ||
Visual arts | 54.4 | |
| ||
Still life photography | 52 | |
| ||
Illustration | 51.3 | |
|
Color Analysis
Feature analysis
Amazon

Moon | 93.7% | |
|
Categories
Imagga
paintings art | 100% | |
|
Captions
Microsoft
created by unknown on 2022-05-06
a close up of a coin | 79.4% | |
| ||
close up of a coin | 75.3% | |
| ||
a coin in a dark room | 56.4% | |
|
Google Gemini
Created by gemini-2.0-flash-lite on 2025-05-14
Here's a description of the image:
The image features two antique coins against a stark black background. To the left is a coin showing a profile portrait of a person facing right, with what appears to be a draped garment or headdress. Text is visible around the edge of the coin. The coin is a dark, slightly corroded bronze color.
To the right is another coin. It has a different design, likely a depiction of a bird or a figure, with a word or a set of initials around the perimeter. The coin appears to be of the same bronze material and in similar condition as the coin on the left.
To the right of the coins is a ruler for scale with markings in centimeters.
Created by gemini-2.0-flash on 2025-05-14
The image shows two views of an ancient coin, likely Roman, placed side-by-side against a black background. To the right of the coins, there is a ruler marked in centimeters.
The coin on the left features a profile of a person, possibly a Roman figure, facing left. The details are somewhat obscured by corrosion and wear. Part of the coin's legend, possibly naming the person or title, is visible, beginning with "BO."
The coin on the right depicts what appears to be a bird, potentially an eagle or a similar heraldic symbol, standing with its wings spread. Surrounding the bird, an inscription is present, but its letters are worn and hard to discern, reading something similar to "AVTAM/UN."
Both coins are bronze or copper in color, with a significant amount of patina and wear, suggesting their age. The lighting in the photo is soft, accentuating the texture of the coins and the detail in the inscriptions.
Text analysis
Amazon






