Machine Generated Data
Tags
Amazon
created on 2020-04-25
Text | 98.5 | |
| ||
Art | 98.3 | |
| ||
Drawing | 98.3 | |
| ||
Sketch | 90.5 | |
| ||
Handwriting | 88.5 | |
| ||
Modern Art | 84.8 | |
| ||
Calligraphy | 82 | |
| ||
Animal | 79.7 | |
| ||
Bird | 79.7 | |
| ||
Doodle | 75 | |
| ||
Bird | 71.3 | |
| ||
Bird | 70.6 | |
| ||
Bird | 63.3 | |
|
Clarifai
created on 2020-04-25
Imagga
created on 2020-04-25
sketch | 100 | |
| ||
drawing | 87 | |
| ||
representation | 63.9 | |
| ||
tree | 39 | |
| ||
silhouette | 29 | |
| ||
branch | 25.5 | |
| ||
plant | 23.4 | |
| ||
bamboo | 21.7 | |
| ||
black | 18.7 | |
| ||
art | 18.7 | |
| ||
leaves | 17.5 | |
| ||
winter | 17 | |
| ||
design | 16.9 | |
| ||
branches | 16.4 | |
| ||
sky | 15.9 | |
| ||
forest | 15.7 | |
| ||
leaf | 15.6 | |
| ||
painting | 14.9 | |
| ||
season | 14.8 | |
| ||
pattern | 14.4 | |
| ||
texture | 13.2 | |
| ||
floral | 12.8 | |
| ||
wallpaper | 12.3 | |
| ||
grunge | 11.9 | |
| ||
old | 11.8 | |
| ||
element | 11.6 | |
| ||
trees | 11.6 | |
| ||
china | 11.3 | |
| ||
cold | 11.2 | |
| ||
landscape | 11.2 | |
| ||
snow | 11 | |
| ||
spring | 11 | |
| ||
graphic | 10.9 | |
| ||
flower | 10.8 | |
| ||
outline | 10.4 | |
| ||
decoration | 10 | |
| ||
autumn | 9.7 | |
| ||
grass | 9.5 | |
| ||
natural | 9.4 | |
| ||
artistic | 8.7 | |
| ||
plants | 8.4 | |
| ||
frame | 8.3 | |
| ||
wood | 8.3 | |
| ||
vintage | 8.3 | |
| ||
environment | 8.2 | |
| ||
border | 8.1 | |
| ||
woody plant | 8 | |
| ||
growth | 7.9 | |
| ||
text | 7.9 | |
| ||
twig | 7.8 | |
| ||
trunk | 7.7 | |
| ||
ink | 7.7 | |
| ||
frost | 7.7 | |
| ||
garden | 7.5 | |
| ||
outdoors | 7.5 | |
| ||
stem | 7.4 | |
| ||
park | 7.4 | |
| ||
summer | 7.1 | |
| ||
seasonal | 7 | |
|
Google
created on 2020-04-25
Botany | 83.3 | |
| ||
Drawing | 81.6 | |
| ||
Art | 74.8 | |
| ||
Plant | 64.6 | |
| ||
Artwork | 61.4 | |
| ||
Illustration | 57.7 | |
| ||
Sketch | 55.9 | |
| ||
Calligraphy | 53.7 | |
| ||
Twig | 51.1 | |
|
Color Analysis
Feature analysis
Amazon
Bird | 79.7% | |
|
Text analysis
Amazon
g.4
AZ
Thnl g.4
Thnl
O.Thanda 83.4
O.Thanda
83.4