Machine Generated Data
Tags
Amazon
created on 2021-04-03
Clarifai
created on 2021-04-03
Imagga
created on 2021-04-03
Google
created on 2021-04-03
Art | 83.9 | |
| ||
Painting | 82.3 | |
| ||
Rectangle | 80.4 | |
| ||
Font | 78.4 | |
| ||
Illustration | 71.3 | |
| ||
Drawing | 69.5 | |
| ||
Paper | 68.9 | |
| ||
Visual arts | 67.7 | |
| ||
Holy places | 67.4 | |
| ||
Paper product | 66.8 | |
| ||
Printmaking | 65.4 | |
| ||
History | 64.9 | |
| ||
Pattern | 63.2 | |
| ||
Wood | 63 | |
| ||
Antique | 62.6 | |
| ||
Ancient history | 62.1 | |
| ||
Collectable | 61.6 | |
| ||
Artwork | 56.3 | |
| ||
Collection | 50.4 | |
|
Microsoft
created on 2021-04-03
drawing | 97.4 | |
| ||
text | 96 | |
| ||
indoor | 85.8 | |
| ||
sketch | 74.7 | |
| ||
painting | 61.3 | |
| ||
gallery | 61.1 | |
| ||
handwriting | 51.1 | |
| ||
picture frame | 33.1 | |
| ||
decorated | 31.4 | |
|
Color Analysis
Feature analysis
Text analysis
Amazon
de
Tuoli
Fontana
Fontana de Dragomi a Tuoli
Dragomi
a
Fontana de Dragom
12
a
Tiuoli .
Fontana
de
Dragom
12
a
Tiuoli
.