Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 40-58 |
Gender | Male, 98.5% |
Surprised | 2.4% |
Sad | 11.9% |
Happy | 0.4% |
Disgusted | 0.3% |
Angry | 32.2% |
Calm | 49.9% |
Fear | 1.4% |
Confused | 1.5% |
AWS Rekognition
Age | 29-45 |
Gender | Female, 50.4% |
Calm | 59.4% |
Disgusted | 0.1% |
Angry | 13.3% |
Happy | 0.4% |
Fear | 0.9% |
Sad | 4.2% |
Confused | 2.2% |
Surprised | 19.5% |
AWS Rekognition
Age | 41-59 |
Gender | Male, 88.9% |
Angry | 4% |
Happy | 3% |
Fear | 1.6% |
Calm | 11.9% |
Confused | 2.8% |
Sad | 73.2% |
Disgusted | 0.5% |
Surprised | 3.1% |
AWS Rekognition
Age | 40-58 |
Gender | Male, 98.7% |
Angry | 16.7% |
Calm | 63% |
Happy | 0.2% |
Confused | 2.7% |
Surprised | 0.8% |
Fear | 0.3% |
Sad | 15% |
Disgusted | 1.3% |
AWS Rekognition
Age | 31-47 |
Gender | Male, 95.1% |
Fear | 0.1% |
Angry | 99.4% |
Sad | 0.1% |
Happy | 0% |
Confused | 0.1% |
Disgusted | 0% |
Calm | 0.2% |
Surprised | 0.1% |
AWS Rekognition
Age | 28-44 |
Gender | Male, 92.7% |
Angry | 0.7% |
Confused | 0.5% |
Surprised | 0.6% |
Fear | 0.3% |
Calm | 93.8% |
Happy | 0.5% |
Disgusted | 0.3% |
Sad | 3.1% |
AWS Rekognition
Age | 6-16 |
Gender | Male, 96.1% |
Happy | 0.2% |
Sad | 2.6% |
Confused | 0.5% |
Angry | 33.6% |
Disgusted | 0.7% |
Calm | 60.6% |
Surprised | 1.4% |
Fear | 0.5% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 96.9% |
Sad | 19.1% |
Disgusted | 1.1% |
Fear | 0.5% |
Angry | 41.3% |
Calm | 27.5% |
Confused | 9.6% |
Surprised | 0.7% |
Happy | 0.1% |
AWS Rekognition
Age | 27-43 |
Gender | Male, 97.3% |
Angry | 0.4% |
Calm | 95.6% |
Sad | 1.8% |
Fear | 0.1% |
Surprised | 0.6% |
Confused | 0.9% |
Happy | 0.1% |
Disgusted | 0.5% |
AWS Rekognition
Age | 20-32 |
Gender | Male, 54.6% |
Fear | 0.1% |
Disgusted | 0.3% |
Angry | 0.4% |
Sad | 7% |
Surprised | 0.3% |
Happy | 0.2% |
Calm | 77.5% |
Confused | 14.3% |
AWS Rekognition
Age | 36-54 |
Gender | Male, 93.1% |
Disgusted | 2.3% |
Fear | 21.3% |
Angry | 11.2% |
Happy | 28.8% |
Confused | 2.9% |
Sad | 3% |
Calm | 3.6% |
Surprised | 26.9% |
AWS Rekognition
Age | 8-18 |
Gender | Female, 71.2% |
Angry | 0.6% |
Happy | 1.7% |
Fear | 2.5% |
Calm | 88.3% |
Confused | 0.8% |
Sad | 2.3% |
Disgusted | 0.1% |
Surprised | 3.8% |
AWS Rekognition
Age | 22-34 |
Gender | Female, 98.3% |
Disgusted | 0.2% |
Calm | 0.3% |
Confused | 0.5% |
Happy | 90% |
Surprised | 3.1% |
Angry | 4.3% |
Fear | 1.2% |
Sad | 0.5% |
AWS Rekognition
Age | 14-26 |
Gender | Male, 51.6% |
Angry | 5.7% |
Happy | 10.3% |
Disgusted | 0.5% |
Calm | 34.7% |
Confused | 7.4% |
Fear | 1.4% |
Sad | 4.5% |
Surprised | 35.6% |
AWS Rekognition
Age | 24-38 |
Gender | Female, 86.8% |
Sad | 1.3% |
Calm | 5.8% |
Happy | 8.8% |
Surprised | 1.8% |
Angry | 79.5% |
Confused | 1.2% |
Disgusted | 0.4% |
Fear | 1.1% |
AWS Rekognition
Age | 51-69 |
Gender | Male, 97.3% |
Fear | 4.8% |
Surprised | 0.7% |
Disgusted | 0% |
Confused | 0.1% |
Sad | 0.7% |
Angry | 93.1% |
Happy | 0.5% |
Calm | 0% |
AWS Rekognition
Age | 43-61 |
Gender | Male, 73% |
Angry | 56.6% |
Happy | 2.1% |
Fear | 3.8% |
Disgusted | 0.4% |
Sad | 1.1% |
Confused | 0.6% |
Surprised | 17.1% |
Calm | 18.4% |
AWS Rekognition
Age | 5-15 |
Gender | Female, 53.9% |
Sad | 45.3% |
Calm | 53.2% |
Surprised | 45.6% |
Angry | 45.2% |
Confused | 45.1% |
Disgusted | 45% |
Fear | 45% |
Happy | 45.6% |
AWS Rekognition
Age | 10-20 |
Gender | Male, 51.9% |
Confused | 45.2% |
Surprised | 47.1% |
Happy | 45.6% |
Sad | 45.3% |
Disgusted | 45% |
Angry | 46.1% |
Fear | 45.2% |
Calm | 50.5% |
AWS Rekognition
Age | 13-23 |
Gender | Male, 96.1% |
Angry | 8.5% |
Fear | 0.7% |
Disgusted | 0.1% |
Surprised | 0.3% |
Sad | 14.4% |
Happy | 0.2% |
Calm | 75.4% |
Confused | 0.4% |
AWS Rekognition
Age | 45-63 |
Gender | Male, 83.1% |
Confused | 0.4% |
Fear | 5.2% |
Sad | 10.7% |
Happy | 12.7% |
Angry | 3.2% |
Calm | 65.3% |
Disgusted | 0.6% |
Surprised | 1.8% |
AWS Rekognition
Age | 11-21 |
Gender | Female, 52.8% |
Confused | 0.8% |
Angry | 1.2% |
Calm | 13.6% |
Sad | 0.7% |
Happy | 6% |
Surprised | 75.9% |
Fear | 1.7% |
Disgusted | 0.1% |
AWS Rekognition
Age | 8-18 |
Gender | Male, 90.6% |
Fear | 0.9% |
Disgusted | 0.2% |
Surprised | 67.2% |
Angry | 0.7% |
Calm | 22.8% |
Sad | 3.1% |
Confused | 3.5% |
Happy | 1.6% |