Machine Generated Data
Tags
Clarifai
created on 2018-05-09
Google
created on 2018-05-09
face | 95.3 | |
| ||
photograph | 95.3 | |
| ||
black and white | 95.1 | |
| ||
monochrome photography | 91.3 | |
| ||
nose | 88.4 | |
| ||
jaw | 85.5 | |
| ||
joint | 81.8 | |
| ||
mouth | 81 | |
| ||
photography | 80.6 | |
| ||
close up | 79.3 | |
| ||
monochrome | 77.9 | |
| ||
still life photography | 77 | |
| ||
radiology | 72.8 | |
| ||
medical radiography | 72.3 | |
| ||
organism | 71.5 | |
| ||
organ | 69.1 | |
| ||
radiography | 68.7 | |
| ||
medical imaging | 66.4 | |
| ||
muscle | 64 | |
| ||
medical | 63.3 | |
|
Microsoft
created on 2018-05-09
animal | 81.1 | |
|
Text analysis

O President and Fellows of Harvard College (Harvard University Art Museums)
P1970.4401.0001

O

President

and

Fellows

of

Harvard

College

(Harvard

University

Art

Museums)

P1970.4401.0001