Machine Generated Data
Tags
Amazon
created on 2022-02-26
Clarifai
created on 2023-10-29
Imagga
created on 2022-02-26
Google
created on 2022-02-26
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 6-14 |
Gender | Female, 100% |
Happy | 99.3% |
Confused | 0.2% |
Angry | 0.1% |
Disgusted | 0.1% |
Fear | 0.1% |
Surprised | 0.1% |
Calm | 0% |
Sad | 0% |

AWS Rekognition
Age | 21-29 |
Gender | Female, 100% |
Calm | 65.9% |
Confused | 22.1% |
Happy | 5.5% |
Sad | 1.8% |
Angry | 1.4% |
Fear | 1.4% |
Disgusted | 1% |
Surprised | 0.8% |

AWS Rekognition
Age | 6-14 |
Gender | Female, 100% |
Calm | 45.8% |
Happy | 45.5% |
Surprised | 3.4% |
Angry | 2.4% |
Confused | 1.5% |
Disgusted | 0.7% |
Sad | 0.4% |
Fear | 0.3% |

AWS Rekognition
Age | 9-17 |
Gender | Female, 99.9% |
Calm | 77% |
Happy | 9.9% |
Confused | 7.8% |
Surprised | 3.7% |
Angry | 0.8% |
Disgusted | 0.4% |
Fear | 0.2% |
Sad | 0.2% |

AWS Rekognition
Age | 6-14 |
Gender | Female, 69.3% |
Calm | 97.6% |
Confused | 1.5% |
Surprised | 0.4% |
Angry | 0.2% |
Sad | 0.1% |
Disgusted | 0.1% |
Happy | 0.1% |
Fear | 0% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
people portraits | 99.7% | |
|
Captions
Microsoft
created on 2022-02-26
Sita Thomas et al. posing for a photo | 97.3% | |
| ||
Sita Thomas et al. posing for the camera | 97.2% | |
| ||
Sita Thomas et al. posing for a picture | 97.1% | |
|
Text analysis
Amazon

July

17,

Ericka

17, 1998.

William

Amette

1998.

Jina

Stephens Jilonis Amette Infollin July Ericka fibeiro. Jina William The

Jilonis

Antman

Stephens

fibeiro.

Infollin

The

Swatt!

lonis;
Tuly 17,1919.

lonis;

Tuly

17,1919.