Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 47-53 |
Gender | Female, 100% |
Happy | 96.1% |
Disgusted | 1.2% |
Sad | 0.5% |
Confused | 0.5% |
Fear | 0.5% |
Angry | 0.4% |
Calm | 0.4% |
Surprised | 0.3% |
AWS Rekognition
Age | 26-36 |
Gender | Female, 97.1% |
Happy | 99.3% |
Surprised | 0.1% |
Fear | 0.1% |
Confused | 0.1% |
Sad | 0.1% |
Angry | 0.1% |
Calm | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 34-42 |
Gender | Male, 99.5% |
Happy | 50.7% |
Calm | 21.4% |
Disgusted | 9.5% |
Surprised | 7.4% |
Angry | 4.6% |
Sad | 2.4% |
Confused | 2% |
Fear | 1.9% |
AWS Rekognition
Age | 42-50 |
Gender | Male, 99.9% |
Happy | 90.6% |
Surprised | 3.6% |
Angry | 3% |
Disgusted | 0.9% |
Confused | 0.7% |
Fear | 0.7% |
Calm | 0.4% |
Sad | 0.3% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 100% |
Calm | 97.4% |
Angry | 0.9% |
Happy | 0.7% |
Confused | 0.4% |
Sad | 0.2% |
Fear | 0.1% |
Disgusted | 0.1% |
Surprised | 0.1% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 99.9% |
Calm | 93.4% |
Confused | 3.3% |
Sad | 2.3% |
Disgusted | 0.3% |
Angry | 0.3% |
Fear | 0.2% |
Happy | 0.1% |
Surprised | 0.1% |
AWS Rekognition
Age | 23-31 |
Gender | Female, 100% |
Happy | 82.9% |
Angry | 12% |
Sad | 2% |
Surprised | 1% |
Fear | 0.7% |
Calm | 0.7% |
Disgusted | 0.4% |
Confused | 0.2% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 98.9% |
Sad | 73.5% |
Happy | 10.8% |
Fear | 7.9% |
Calm | 2.7% |
Confused | 1.5% |
Disgusted | 1.4% |
Surprised | 1.2% |
Angry | 1.1% |
AWS Rekognition
Age | 31-41 |
Gender | Female, 99.9% |
Happy | 99% |
Fear | 0.2% |
Confused | 0.2% |
Surprised | 0.2% |
Angry | 0.2% |
Sad | 0.1% |
Calm | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 33-41 |
Gender | Female, 100% |
Happy | 99.1% |
Surprised | 0.2% |
Fear | 0.2% |
Angry | 0.1% |
Sad | 0.1% |
Disgusted | 0.1% |
Confused | 0.1% |
Calm | 0% |
AWS Rekognition
Age | 26-36 |
Gender | Female, 99.1% |
Happy | 99.8% |
Calm | 0% |
Surprised | 0% |
Sad | 0% |
Angry | 0% |
Disgusted | 0% |
Confused | 0% |
Fear | 0% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 99.7% |
Calm | 99.7% |
Fear | 0.1% |
Sad | 0.1% |
Surprised | 0.1% |
Disgusted | 0% |
Confused | 0% |
Happy | 0% |
Angry | 0% |
AWS Rekognition
Age | 52-60 |
Gender | Male, 99.8% |
Calm | 39.9% |
Surprised | 22.6% |
Sad | 12.1% |
Angry | 6.6% |
Fear | 5.9% |
Happy | 5.4% |
Disgusted | 3.9% |
Confused | 3.6% |
Microsoft Cognitive Services
Age | 48 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Possible |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |