Machine Generated Data
Tags
Amazon
created on 2022-06-04
Building | 90.6 | |
| ||
Road | 88 | |
| ||
Urban | 86.6 | |
| ||
City | 84.4 | |
| ||
Town | 84.4 | |
| ||
Vehicle | 82.1 | |
| ||
Transportation | 82.1 | |
| ||
Architecture | 80.5 | |
| ||
Downtown | 78.9 | |
| ||
Street | 78.3 | |
| ||
Spire | 77 | |
| ||
Steeple | 77 | |
| ||
Tower | 77 | |
| ||
Drawing | 73 | |
| ||
Art | 73 | |
| ||
Sketch | 63.4 | |
| ||
Condo | 58.4 | |
| ||
Housing | 58.4 | |
| ||
Intersection | 58 | |
| ||
Neighborhood | 55.2 | |
|
Imagga
created on 2022-06-04
architecture | 82.4 | |
| ||
building | 73.6 | |
| ||
city | 51.7 | |
| ||
university | 38.7 | |
| ||
office | 36 | |
| ||
street | 34.2 | |
| ||
house | 30.9 | |
| ||
old | 28.6 | |
| ||
facade | 27.7 | |
| ||
town | 27 | |
| ||
urban | 26.3 | |
| ||
travel | 26.1 | |
| ||
structure | 25.8 | |
| ||
historic | 25.7 | |
| ||
sky | 24.9 | |
| ||
buildings | 21.8 | |
| ||
tourism | 20.7 | |
| ||
exterior | 20.3 | |
| ||
tower | 19.8 | |
| ||
window | 18.6 | |
| ||
history | 17.9 | |
| ||
stone | 17.8 | |
| ||
landmark | 17.2 | |
| ||
school | 17 | |
| ||
palace | 15.3 | |
| ||
college | 15 | |
| ||
cityscape | 14.2 | |
| ||
historical | 14.2 | |
| ||
monument | 14.1 | |
| ||
houses | 13.6 | |
| ||
architectural | 13.5 | |
| ||
windows | 13.5 | |
| ||
capital | 13.3 | |
| ||
ancient | 13 | |
| ||
england | 12.4 | |
| ||
wall | 12.1 | |
| ||
home | 12 | |
| ||
tourist | 11.8 | |
| ||
balcony | 11.7 | |
| ||
square | 10.9 | |
| ||
modern | 10.5 | |
| ||
construction | 10.3 | |
| ||
culture | 10.3 | |
| ||
classic | 10.2 | |
| ||
glass | 10.1 | |
| ||
road | 10 | |
| ||
detail | 9.7 | |
| ||
center | 9.6 | |
| ||
roof | 9.6 | |
| ||
famous | 9.3 | |
| ||
arch | 8.7 | |
| ||
downtown | 8.7 | |
| ||
brick | 8.5 | |
| ||
church | 8.3 | |
| ||
castle | 8 | |
| ||
antique | 7.8 | |
| ||
tramway | 7.8 | |
| ||
heritage | 7.7 | |
| ||
lamp | 7.6 | |
| ||
united | 7.6 | |
| ||
skyline | 7.6 | |
| ||
new | 7.3 | |
| ||
column | 7.3 | |
| ||
aged | 7.3 | |
| ||
hall | 7.2 | |
| ||
river | 7.1 | |
| ||
night | 7.1 | |
| ||
scenic | 7 | |
|
Google
created on 2022-06-04
Building | 95.9 | |
| ||
Window | 92.8 | |
| ||
Rectangle | 84.8 | |
| ||
Facade | 79.6 | |
| ||
Landmark | 77.3 | |
| ||
Tints and shades | 75 | |
| ||
Urban design | 74.9 | |
| ||
Monochrome | 71 | |
| ||
City | 69.3 | |
| ||
Monochrome photography | 68.6 | |
| ||
Art | 68.6 | |
| ||
Symmetry | 66.5 | |
| ||
Mixed-use | 64 | |
| ||
History | 63.3 | |
| ||
Apartment | 61.7 | |
| ||
Arch | 58.9 | |
| ||
Brick | 58.7 | |
| ||
Pattern | 58.7 | |
| ||
Font | 56.2 | |
| ||
House | 56.1 | |
|
Microsoft
created on 2022-06-04
text | 99.5 | |
| ||
building | 94.1 | |
| ||
black and white | 92.5 | |
| ||
window | 86.9 | |
| ||
outdoor | 85.4 | |
| ||
house | 80 | |
| ||
city | 72.7 | |
| ||
architecture | 51.8 | |
|
Color Analysis
Text analysis
Amazon
SONS
EDWARD
CADILLAC
EDWARD KAKAS & SONS
KAKAS
&
PTICIAN
BOYLSTON
ST.
FURS
URS
372
#466-B.
REVOL
378
ORTICIANS
BLDGS. #366-#: 382 BOYLSTON ST.
REVOL FURS
Nov.22,1912
BLDGS.
382
#366-#:
OPTICIANS
C
C C.CHUNTS CURPASY
C.CHUNTS
CURPASY
DRIVER
BLOGS. #366-382 BOYLSTON ST.
Nov. 22, 1912.
#466-B.
EDWARD KAKAS & SONS
OPTICIANS
EDWARD KAKAS & SON
annustamin
OPTICIAN
CO
CADILLAC
F
BLOGS
.
#
366-382
BOYLSTON
ST
Nov.
22
,
1912
466
-
B
EDWARD
KAKAS
&
SONS
OPTICIANS
SON
annustamin
OPTICIAN
CO
CADILLAC
F