Machine Generated Data
Tags
Clarifai
created on 2021-04-03
Imagga
created on 2021-04-03
Google
created on 2021-04-03
Book | 84.4 | |
| ||
Art | 80.8 | |
| ||
Painting | 75.9 | |
| ||
Drawing | 70.4 | |
| ||
Illustration | 70.1 | |
| ||
Paper | 69.5 | |
| ||
Visual arts | 67.6 | |
| ||
Font | 66.8 | |
| ||
Paper product | 66.8 | |
| ||
Facial hair | 64.1 | |
| ||
Self-portrait | 63.9 | |
| ||
Printmaking | 63.9 | |
| ||
History | 61.4 | |
| ||
Sketch | 59.7 | |
| ||
Sitting | 58.4 | |
| ||
Artwork | 58.2 | |
| ||
Portrait | 54.1 | |
| ||
Line art | 52.9 | |
| ||
Tree | 51.5 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 25-39 |
Gender | Female, 69.4% |
Calm | 80% |
Sad | 7.2% |
Fear | 5.3% |
Angry | 4.5% |
Happy | 1.3% |
Surprised | 0.9% |
Disgusted | 0.5% |
Confused | 0.3% |
Feature analysis
Amazon
Person | 97.5% | |
|
Text analysis
Amazon
vends
plaisir
pour
dames.
je
vends du plaisir pour les dames.
present,
les
LES
du
VIEILLIES
A present, je
LES LORETTES VIEILLIES
LORETTES
A
LES
-
A
vends
du
les
dames.
79
LES LORETTES VIEILLIES
- A présent, je vends du plaisir pour les dames.
79
LORETTES
VIEILLIES
présent,
je
plaisir
pour