Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 37-45 |
Gender | Female, 99.4% |
Happy | 99.3% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Disgusted | 0.2% |
Confused | 0.2% |
Angry | 0.1% |
Calm | 0.1% |
AWS Rekognition
Age | 43-51 |
Gender | Female, 100% |
Happy | 82.1% |
Surprised | 7.3% |
Confused | 7.2% |
Fear | 6.1% |
Calm | 4.1% |
Sad | 2.8% |
Angry | 1.3% |
Disgusted | 0.7% |
AWS Rekognition
Age | 24-34 |
Gender | Female, 100% |
Happy | 99.4% |
Surprised | 6.4% |
Fear | 5.9% |
Sad | 2.2% |
Angry | 0.1% |
Disgusted | 0.1% |
Confused | 0.1% |
Calm | 0% |
AWS Rekognition
Age | 19-27 |
Gender | Female, 99.1% |
Happy | 97.2% |
Surprised | 6.6% |
Fear | 6% |
Sad | 2.2% |
Calm | 0.7% |
Angry | 0.3% |
Disgusted | 0.3% |
Confused | 0.2% |
AWS Rekognition
Age | 13-21 |
Gender | Female, 100% |
Calm | 95.6% |
Surprised | 6.6% |
Fear | 6% |
Sad | 2.5% |
Confused | 1.1% |
Disgusted | 0.7% |
Angry | 0.4% |
Happy | 0.2% |
AWS Rekognition
Age | 0-6 |
Gender | Female, 99.7% |
Sad | 83.5% |
Angry | 48.8% |
Surprised | 7.3% |
Fear | 6.3% |
Disgusted | 3.8% |
Calm | 3.7% |
Confused | 2% |
Happy | 0.5% |
AWS Rekognition
Age | 26-36 |
Gender | Male, 92.6% |
Calm | 55% |
Sad | 35.3% |
Happy | 14.3% |
Surprised | 6.5% |
Fear | 6.4% |
Confused | 3.2% |
Disgusted | 1.7% |
Angry | 1.4% |
AWS Rekognition
Age | 31-41 |
Gender | Female, 99.7% |
Happy | 57.6% |
Angry | 35.3% |
Surprised | 7% |
Fear | 6.5% |
Sad | 2.3% |
Calm | 2.1% |
Disgusted | 1% |
Confused | 0.5% |
AWS Rekognition
Age | 20-28 |
Gender | Female, 100% |
Happy | 81.4% |
Angry | 9.9% |
Surprised | 7.5% |
Fear | 6.3% |
Sad | 2.6% |
Disgusted | 1.9% |
Calm | 1.2% |
Confused | 0.5% |
AWS Rekognition
Age | 21-29 |
Gender | Female, 98.4% |
Happy | 52.9% |
Calm | 32.3% |
Fear | 9.5% |
Surprised | 7% |
Sad | 2.6% |
Angry | 2.3% |
Disgusted | 1.1% |
Confused | 0.7% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 95.8% |
Calm | 99.1% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Disgusted | 0.3% |
Confused | 0.2% |
Happy | 0.1% |
Angry | 0% |
AWS Rekognition
Age | 14-22 |
Gender | Female, 86.3% |
Calm | 98% |
Surprised | 6.3% |
Fear | 5.9% |
Sad | 2.2% |
Happy | 0.9% |
Disgusted | 0.6% |
Confused | 0.1% |
Angry | 0% |
AWS Rekognition
Age | 10-18 |
Gender | Female, 80.6% |
Angry | 42.9% |
Happy | 32.3% |
Calm | 9.1% |
Surprised | 8.3% |
Fear | 6.7% |
Sad | 4.5% |
Disgusted | 3% |
Confused | 1.6% |
AWS Rekognition
Age | 18-24 |
Gender | Male, 96.8% |
Calm | 87.8% |
Fear | 9.1% |
Surprised | 6.5% |
Happy | 2.6% |
Sad | 2.4% |
Angry | 0.5% |
Disgusted | 0.4% |
Confused | 0.4% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 98.7% |
Sad | 97% |
Calm | 26.5% |
Disgusted | 16.1% |
Surprised | 7.7% |
Fear | 6.3% |
Happy | 1.2% |
Confused | 1% |
Angry | 0.6% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 89.2% |
Calm | 45.8% |
Sad | 45.4% |
Fear | 8.7% |
Surprised | 7.6% |
Angry | 7.3% |
Confused | 5.4% |
Disgusted | 4.3% |
Happy | 3% |
AWS Rekognition
Age | 29-39 |
Gender | Female, 99.6% |
Calm | 63.8% |
Disgusted | 12.5% |
Happy | 12% |
Surprised | 6.7% |
Fear | 6.2% |
Angry | 6% |
Sad | 3.2% |
Confused | 1.2% |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |