Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
Microsoft
AWS Rekognition
Age | 45-53 |
Gender | Male, 99.9% |
Happy | 99.6% |
Calm | 0.1% |
Surprised | 0.1% |
Sad | 0% |
Disgusted | 0% |
Fear | 0% |
Confused | 0% |
Angry | 0% |
AWS Rekognition
Age | 39-47 |
Gender | Male, 100% |
Calm | 69.3% |
Sad | 14.7% |
Confused | 5.9% |
Angry | 2.6% |
Fear | 2.6% |
Surprised | 1.9% |
Happy | 1.7% |
Disgusted | 1.3% |
AWS Rekognition
Age | 48-54 |
Gender | Male, 100% |
Calm | 83.8% |
Sad | 7.4% |
Confused | 4.6% |
Angry | 2.1% |
Surprised | 0.9% |
Disgusted | 0.6% |
Fear | 0.4% |
Happy | 0.2% |
AWS Rekognition
Age | 54-64 |
Gender | Male, 98.4% |
Calm | 85.9% |
Sad | 4.8% |
Confused | 2.8% |
Angry | 2.7% |
Disgusted | 1.3% |
Surprised | 1.2% |
Fear | 1% |
Happy | 0.4% |
AWS Rekognition
Age | 39-47 |
Gender | Male, 100% |
Happy | 70.8% |
Calm | 20.5% |
Confused | 3.6% |
Disgusted | 2.1% |
Surprised | 1.1% |
Sad | 0.7% |
Fear | 0.6% |
Angry | 0.6% |
AWS Rekognition
Age | 33-41 |
Gender | Male, 99.1% |
Calm | 94% |
Confused | 3.4% |
Sad | 1% |
Disgusted | 0.7% |
Angry | 0.5% |
Surprised | 0.2% |
Fear | 0.2% |
Happy | 0.1% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 100% |
Happy | 96% |
Calm | 1.3% |
Surprised | 0.6% |
Confused | 0.6% |
Angry | 0.5% |
Sad | 0.4% |
Fear | 0.3% |
Disgusted | 0.3% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 100% |
Calm | 98.2% |
Sad | 1.1% |
Confused | 0.4% |
Disgusted | 0.1% |
Surprised | 0.1% |
Angry | 0.1% |
Fear | 0% |
Happy | 0% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 99.7% |
Sad | 87.4% |
Calm | 9% |
Disgusted | 1.1% |
Confused | 1.1% |
Angry | 0.5% |
Happy | 0.4% |
Fear | 0.3% |
Surprised | 0.2% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 99.8% |
Calm | 92.1% |
Happy | 2.1% |
Disgusted | 2% |
Surprised | 1.3% |
Confused | 0.9% |
Sad | 0.9% |
Fear | 0.4% |
Angry | 0.3% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 99.7% |
Calm | 92% |
Sad | 6% |
Angry | 0.7% |
Confused | 0.5% |
Disgusted | 0.3% |
Surprised | 0.2% |
Happy | 0.2% |
Fear | 0.1% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 97.8% |
Calm | 43.5% |
Fear | 27.5% |
Angry | 10.4% |
Sad | 7.9% |
Surprised | 5% |
Confused | 3.5% |
Disgusted | 1.7% |
Happy | 0.6% |
Microsoft Cognitive Services
Age | 54 |
Gender | Male |
Microsoft Cognitive Services
Age | 39 |
Gender | Male |
Microsoft Cognitive Services
Age | 53 |
Gender | Male |
Microsoft Cognitive Services
Age | 32 |
Gender | Male |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Unlikely |
Joy | Very unlikely |
Headwear | Very likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very likely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |