Machine Generated Data
Tags
Amazon
created on 2022-01-23
Clarifai
created on 2023-10-27
Imagga
created on 2022-01-23
statue | 52 | |
| ||
sculpture | 51.9 | |
| ||
helmet | 34.7 | |
| ||
ancient | 32.9 | |
| ||
stone | 31.4 | |
| ||
architecture | 30.6 | |
| ||
art | 29.7 | |
| ||
armor plate | 26.8 | |
| ||
monument | 26.2 | |
| ||
structure | 26.2 | |
| ||
religion | 26 | |
| ||
history | 26 | |
| ||
old | 25.1 | |
| ||
memorial | 25 | |
| ||
marble | 21.5 | |
| ||
historic | 19.3 | |
| ||
cemetery | 18.8 | |
| ||
fountain | 18.8 | |
| ||
building | 18.3 | |
| ||
antique | 18.2 | |
| ||
culture | 18 | |
| ||
historical | 17.9 | |
| ||
religious | 17.8 | |
| ||
god | 17.2 | |
| ||
travel | 16.2 | |
| ||
carving | 16.1 | |
| ||
famous | 15.8 | |
| ||
plate | 15.3 | |
| ||
temple | 15.2 | |
| ||
gravestone | 15.2 | |
| ||
tourism | 14.9 | |
| ||
city | 14.1 | |
| ||
vintage | 14.1 | |
| ||
column | 14 | |
| ||
figure | 13.2 | |
| ||
detail | 12.9 | |
| ||
roman | 12.7 | |
| ||
landmark | 12.6 | |
| ||
world | 11.9 | |
| ||
decoration | 11.7 | |
| ||
statues | 10.8 | |
| ||
church | 10.2 | |
| ||
carved | 9.8 | |
| ||
brass | 9.8 | |
| ||
catholic | 9.7 | |
| ||
heritage | 9.7 | |
| ||
museum | 9.6 | |
| ||
face | 9.2 | |
| ||
tourist | 9.1 | |
| ||
shield | 8.8 | |
| ||
symbol | 8.8 | |
| ||
kin | 8.8 | |
| ||
holy | 8.7 | |
| ||
spirituality | 8.6 | |
| ||
spiritual | 8.6 | |
| ||
traditional | 8.3 | |
| ||
exterior | 8.3 | |
| ||
man | 8.1 | |
| ||
grave | 8 | |
| ||
mythology | 7.9 | |
| ||
artistic | 7.8 | |
| ||
people | 7.8 | |
| ||
pray | 7.8 | |
| ||
classical | 7.7 | |
| ||
holiday | 7.2 | |
|
Google
created on 2022-01-23
Black | 89.6 | |
| ||
Coat | 88.2 | |
| ||
Art | 82.3 | |
| ||
Tints and shades | 77 | |
| ||
Vintage clothing | 76.6 | |
| ||
Room | 70.3 | |
| ||
Painting | 69.8 | |
| ||
Visual arts | 69.1 | |
| ||
Stock photography | 65 | |
| ||
History | 64 | |
| ||
Rectangle | 60.8 | |
| ||
Tree | 60.3 | |
| ||
Portrait | 57.5 | |
| ||
Monochrome photography | 53.3 | |
| ||
Classic | 53.2 | |
| ||
Plant | 50.9 | |
| ||
Suit | 50.1 | |
|
Color Analysis
Face analysis
Amazon
Microsoft

AWS Rekognition
Age | 45-51 |
Gender | Male, 60.7% |
Calm | 88.1% |
Angry | 3.6% |
Sad | 2.6% |
Confused | 1.9% |
Disgusted | 1.6% |
Fear | 1% |
Happy | 0.7% |
Surprised | 0.5% |

AWS Rekognition
Age | 45-53 |
Gender | Male, 99.6% |
Calm | 99.3% |
Fear | 0.2% |
Sad | 0.1% |
Angry | 0.1% |
Disgusted | 0.1% |
Confused | 0.1% |
Surprised | 0.1% |
Happy | 0% |

AWS Rekognition
Age | 2-8 |
Gender | Female, 100% |
Calm | 96.3% |
Angry | 2.6% |
Confused | 0.4% |
Sad | 0.4% |
Disgusted | 0.2% |
Happy | 0.1% |
Fear | 0.1% |
Surprised | 0.1% |

AWS Rekognition
Age | 59-67 |
Gender | Male, 99.5% |
Calm | 94.1% |
Angry | 3.9% |
Confused | 0.5% |
Surprised | 0.5% |
Disgusted | 0.4% |
Sad | 0.3% |
Happy | 0.3% |
Fear | 0.2% |

Microsoft Cognitive Services
Age | 64 |
Gender | Male |

Microsoft Cognitive Services
Age | 61 |
Gender | Male |

Microsoft Cognitive Services
Age | 46 |
Gender | Male |

Microsoft Cognitive Services
Age | 4 |
Gender | Female |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
paintings art | 96.3% | |
| ||
streetview architecture | 2.3% | |
|