Machine Generated Data
Tags
Amazon
created on 2022-01-23
Person | 99.6 | |
| ||
Human | 99.6 | |
| ||
Person | 99.5 | |
| ||
Person | 99.5 | |
| ||
Person | 99 | |
| ||
Person | 99 | |
| ||
Automobile | 98.9 | |
| ||
Vehicle | 98.9 | |
| ||
Transportation | 98.9 | |
| ||
Person | 98.3 | |
| ||
Model T | 98.3 | |
| ||
Antique Car | 98.3 | |
| ||
Wheel | 96.8 | |
| ||
Machine | 96.8 | |
| ||
Person | 96.4 | |
| ||
Truck | 96.1 | |
| ||
Wheel | 95.8 | |
| ||
Hot Rod | 95.6 | |
| ||
Car | 94.5 | |
| ||
Car | 93.7 | |
| ||
Wheel | 93.4 | |
| ||
Person | 91.5 | |
| ||
Car | 88.6 | |
| ||
Tire | 82 | |
| ||
Wheel | 81.8 | |
| ||
Spoke | 76.1 | |
| ||
Car | 71 | |
| ||
Coupe | 69.4 | |
| ||
Sports Car | 69.4 | |
| ||
Wheel | 68.4 | |
| ||
Wheel | 66.8 | |
| ||
Car Wheel | 62.1 | |
| ||
Car | 53.4 | |
|
Clarifai
created on 2023-10-26
Imagga
created on 2022-01-23
vehicle | 37.9 | |
| ||
horse cart | 37.6 | |
| ||
carriage | 37.1 | |
| ||
cart | 36 | |
| ||
wagon | 27.2 | |
| ||
wheeled vehicle | 26.2 | |
| ||
car | 23 | |
| ||
machine | 21.7 | |
| ||
transportation | 17.9 | |
| ||
model t | 17.2 | |
| ||
farm | 16.1 | |
| ||
old | 16 | |
| ||
motor vehicle | 16 | |
| ||
transport | 15.5 | |
| ||
sky | 15.3 | |
| ||
tree | 14.6 | |
| ||
rural | 14.1 | |
| ||
tractor | 14 | |
| ||
steamroller | 13.9 | |
| ||
wheel | 13.2 | |
| ||
road | 12.7 | |
| ||
truck | 12 | |
| ||
travel | 12 | |
| ||
building | 11.9 | |
| ||
city | 11.6 | |
| ||
outdoors | 11.2 | |
| ||
grass | 11.1 | |
| ||
industrial | 10.9 | |
| ||
house | 10.9 | |
| ||
machinery | 10.7 | |
| ||
outdoor | 10.7 | |
| ||
agriculture | 10.5 | |
| ||
sand | 10.5 | |
| ||
work | 10.2 | |
| ||
street | 10.1 | |
| ||
equipment | 10.1 | |
| ||
power | 10.1 | |
| ||
track | 9.8 | |
| ||
wooden | 9.7 | |
| ||
dairy | 9.5 | |
| ||
construction | 9.4 | |
| ||
industry | 9.4 | |
| ||
thresher | 9 | |
| ||
locomotive | 8.9 | |
| ||
water | 8.7 | |
| ||
dirt | 8.6 | |
| ||
architecture | 8.6 | |
| ||
field | 8.4 | |
| ||
summer | 8.4 | |
| ||
vacation | 8.2 | |
| ||
danger | 8.2 | |
| ||
light | 8 | |
| ||
trees | 8 | |
| ||
village | 7.9 | |
| ||
urban | 7.9 | |
| ||
black | 7.8 | |
| ||
antique | 7.8 | |
| ||
drive | 7.6 | |
| ||
landscape | 7.4 | |
| ||
park | 7.4 | |
| ||
tire | 7.2 | |
| ||
farm machine | 7.2 | |
| ||
device | 7.1 | |
| ||
steel | 7.1 | |
| ||
country | 7 | |
|
Google
created on 2022-01-23
Tire | 97.7 | |
| ||
Wheel | 97.4 | |
| ||
Car | 96.7 | |
| ||
Vehicle | 95.3 | |
| ||
Building | 94 | |
| ||
Motor vehicle | 91.2 | |
| ||
House | 82.6 | |
| ||
Automotive parking light | 78.3 | |
| ||
Sky | 76.4 | |
| ||
Classic | 74.5 | |
| ||
Window | 71.3 | |
| ||
Classic car | 68.8 | |
| ||
Rectangle | 68.7 | |
| ||
Kit car | 68.1 | |
| ||
Monochrome | 67.1 | |
| ||
History | 64.7 | |
| ||
Automotive tire | 64 | |
| ||
Antique car | 62.5 | |
| ||
Advertising | 62 | |
| ||
Transport | 54.2 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 23-31 |
Gender | Female, 96.1% |
Calm | 69.7% |
Surprised | 9.2% |
Fear | 5.2% |
Happy | 4.7% |
Disgusted | 4.5% |
Sad | 3.8% |
Confused | 1.6% |
Angry | 1.3% |

AWS Rekognition
Age | 37-45 |
Gender | Male, 99.6% |
Angry | 51.7% |
Calm | 33.1% |
Confused | 9.1% |
Sad | 2.5% |
Fear | 1.6% |
Disgusted | 1% |
Surprised | 0.7% |
Happy | 0.3% |

AWS Rekognition
Age | 18-24 |
Gender | Male, 96.8% |
Calm | 60.4% |
Happy | 35.6% |
Surprised | 2.3% |
Angry | 0.6% |
Disgusted | 0.5% |
Confused | 0.3% |
Fear | 0.2% |
Sad | 0.1% |

AWS Rekognition
Age | 6-14 |
Gender | Male, 85.6% |
Calm | 41.7% |
Sad | 29.1% |
Fear | 17.7% |
Disgusted | 3.2% |
Confused | 3.1% |
Happy | 2.6% |
Angry | 1.5% |
Surprised | 1.1% |

AWS Rekognition
Age | 25-35 |
Gender | Male, 98.5% |
Happy | 68.4% |
Sad | 19% |
Angry | 4.2% |
Calm | 2.7% |
Fear | 2.5% |
Surprised | 2% |
Disgusted | 0.6% |
Confused | 0.5% |

AWS Rekognition
Age | 20-28 |
Gender | Female, 93.9% |
Fear | 55.9% |
Calm | 14.5% |
Confused | 11.3% |
Angry | 7.9% |
Sad | 6.1% |
Disgusted | 2.2% |
Surprised | 1.1% |
Happy | 1% |

AWS Rekognition
Age | 14-22 |
Gender | Female, 99.5% |
Calm | 88.3% |
Disgusted | 4.4% |
Angry | 3.8% |
Happy | 1.2% |
Surprised | 0.8% |
Sad | 0.8% |
Fear | 0.4% |
Confused | 0.3% |

AWS Rekognition
Age | 13-21 |
Gender | Male, 99.2% |
Angry | 63.9% |
Calm | 28.4% |
Sad | 6.3% |
Fear | 0.4% |
Disgusted | 0.4% |
Happy | 0.3% |
Surprised | 0.2% |
Confused | 0.2% |
Feature analysis
Categories
Imagga
beaches seaside | 47.6% | |
| ||
cars vehicles | 30.6% | |
| ||
nature landscape | 15.7% | |
| ||
streetview architecture | 2.3% | |
| ||
paintings art | 1% | |
|
Captions
Microsoft
created on 2022-01-23
a car parked in front of a store | 78.5% | |
| ||
a car parked in front of a building | 75.9% | |
| ||
a truck is parked in front of a store | 73.3% | |
|
Text analysis
Amazon

NORTHERN

#118

O'DONNELL'S

RUSH

EXPRESS

10

MAINE

BOSTON

AND

AND NORTHERN MAINE

O'DONNELL'S EXPRESS

TRANSFER

BOSTON-NORTHERN MAINE

BOSTON-NORTHERN

BOSTON - NORTHERN MAINE

BOSTON-NORTHERN ME.

ME.

MANI

-

DONELS

RY TRANSFER CO

RY

CO

Y133A2

AL

DAILY SERVICE

NATION MANI

CITY Y133A2 AL

M

NATION

1245

NAME

CITY

WITH

ODONNELL'S EXPRESS
O'DONNELLS EXPRESS
BOSTON-NORTHERN
RY TRAANSFER CO.
AND NORTHERN MAINE
ODONNELL'S
BOSTON A NORTHERN HAINE
BOSTON NOTHERN ME
RSH
BOSTON
#18

ODONNELL'S

EXPRESS

O'DONNELLS

BOSTON-NORTHERN

RY

TRAANSFER

CO.

AND

NORTHERN

MAINE

BOSTON

A

HAINE

NOTHERN

ME

RSH

#18