Machine Generated Data
Tags
Amazon
created on 2021-12-14
Person | 99.5 | |
| ||
Human | 99.5 | |
| ||
Clothing | 99.5 | |
| ||
Apparel | 99.5 | |
| ||
Person | 99.4 | |
| ||
Person | 99.4 | |
| ||
Person | 99.3 | |
| ||
Person | 99.3 | |
| ||
Person | 96.6 | |
| ||
Dress | 96.4 | |
| ||
Person | 94.2 | |
| ||
Female | 89.2 | |
| ||
Suit | 86.7 | |
| ||
Coat | 86.7 | |
| ||
Overcoat | 86.7 | |
| ||
People | 85.5 | |
| ||
Person | 82.1 | |
| ||
Woman | 73.3 | |
| ||
Face | 71.2 | |
| ||
Girl | 66.3 | |
| ||
Sleeve | 65 | |
| ||
Photography | 62.3 | |
| ||
Photo | 62.3 | |
| ||
Text | 62.1 | |
| ||
Evening Dress | 58.6 | |
| ||
Fashion | 58.6 | |
| ||
Robe | 58.6 | |
| ||
Gown | 58.6 | |
| ||
Long Sleeve | 56.5 | |
| ||
Crowd | 55.4 | |
|
Clarifai
created on 2023-10-15
people | 99.9 | |
| ||
group | 99.4 | |
| ||
woman | 98.9 | |
| ||
adult | 97.7 | |
| ||
man | 96.4 | |
| ||
group together | 93.3 | |
| ||
many | 92.5 | |
| ||
wear | 89.3 | |
| ||
monochrome | 88.5 | |
| ||
several | 86.6 | |
| ||
uniform | 86.5 | |
| ||
four | 82.1 | |
| ||
partnership | 80.4 | |
| ||
actor | 79.9 | |
| ||
five | 78.8 | |
| ||
three | 78.1 | |
| ||
child | 78.1 | |
| ||
leader | 75.7 | |
| ||
education | 73.6 | |
| ||
administration | 69.1 | |
|
Imagga
created on 2021-12-14
Google
created on 2021-12-14
Fashion | 87.8 | |
| ||
Sleeve | 87.2 | |
| ||
Black-and-white | 86.5 | |
| ||
Standing | 86.4 | |
| ||
Style | 84 | |
| ||
Social group | 82.8 | |
| ||
Fashion design | 82.4 | |
| ||
Art | 79.4 | |
| ||
One-piece garment | 79 | |
| ||
Monochrome | 77.4 | |
| ||
Monochrome photography | 76.8 | |
| ||
Font | 75.5 | |
| ||
Event | 74.8 | |
| ||
Vintage clothing | 74.3 | |
| ||
Pattern | 72.4 | |
| ||
Formal wear | 70 | |
| ||
Visual arts | 69.2 | |
| ||
Uniform | 69 | |
| ||
Street fashion | 68 | |
| ||
Room | 67.3 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 38-56 |
Gender | Male, 94.8% |
Calm | 43.9% |
Sad | 32% |
Surprised | 10% |
Happy | 5.4% |
Confused | 5.2% |
Angry | 1.8% |
Fear | 1.3% |
Disgusted | 0.4% |
AWS Rekognition
Age | 25-39 |
Gender | Male, 83.6% |
Happy | 60.8% |
Calm | 29.8% |
Sad | 8.2% |
Surprised | 0.4% |
Confused | 0.3% |
Angry | 0.2% |
Disgusted | 0.1% |
Fear | 0.1% |
AWS Rekognition
Age | 51-69 |
Gender | Male, 97.3% |
Calm | 53.8% |
Sad | 43.3% |
Happy | 1.9% |
Confused | 0.6% |
Angry | 0.3% |
Surprised | 0.1% |
Fear | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 47-65 |
Gender | Male, 91.1% |
Sad | 44% |
Calm | 30.7% |
Happy | 10.1% |
Surprised | 6.6% |
Confused | 6.3% |
Angry | 0.9% |
Fear | 0.8% |
Disgusted | 0.6% |
AWS Rekognition
Age | 23-35 |
Gender | Male, 78.3% |
Calm | 54.3% |
Sad | 43% |
Happy | 1.1% |
Confused | 0.8% |
Angry | 0.3% |
Fear | 0.3% |
Surprised | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 50-68 |
Gender | Male, 84.6% |
Calm | 68.5% |
Sad | 29.8% |
Happy | 0.7% |
Confused | 0.4% |
Fear | 0.2% |
Angry | 0.1% |
Surprised | 0.1% |
Disgusted | 0% |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Possible |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |