Machine Generated Data
Tags
Amazon
created on 2021-12-14
Car | 97.3 | |
| ||
Automobile | 97.3 | |
| ||
Transportation | 97.3 | |
| ||
Vehicle | 97.3 | |
| ||
Wheel | 95.5 | |
| ||
Machine | 95.5 | |
| ||
Wheel | 94.2 | |
| ||
Person | 94.1 | |
| ||
Human | 94.1 | |
| ||
Car | 93 | |
| ||
Wheel | 91.9 | |
| ||
Wheel | 90.3 | |
| ||
Car | 86.8 | |
| ||
Wheel | 85.2 | |
| ||
Wheel | 72.9 | |
| ||
Wheel | 72.1 | |
| ||
Person | 70 | |
| ||
Tarmac | 70 | |
| ||
Asphalt | 70 | |
| ||
Tire | 68.3 | |
| ||
Nature | 62.1 | |
| ||
Sports Car | 59.6 | |
| ||
Pump | 58.4 | |
| ||
Pedestrian | 58.2 | |
| ||
Meal | 57.6 | |
| ||
Food | 57.6 | |
| ||
Gas Station | 57.2 | |
| ||
Car | 55.4 | |
| ||
Gas Pump | 55.1 | |
| ||
Outdoors | 55 | |
|
Clarifai
created on 2023-10-15
street | 99.6 | |
| ||
monochrome | 99.2 | |
| ||
people | 99.2 | |
| ||
man | 96.6 | |
| ||
city | 96 | |
| ||
building | 93 | |
| ||
architecture | 92.1 | |
| ||
house | 91.7 | |
| ||
group | 90.8 | |
| ||
road | 89.7 | |
| ||
adult | 89.6 | |
| ||
town | 89 | |
| ||
black and white | 87.4 | |
| ||
booth | 87.1 | |
| ||
travel | 87 | |
| ||
gas station | 86.4 | |
| ||
beach | 85.7 | |
| ||
family | 85.3 | |
| ||
woman | 84.7 | |
| ||
no person | 84.6 | |
|
Imagga
created on 2021-12-14
Google
created on 2021-12-14
Building | 94.6 | |
| ||
Cloud | 89.6 | |
| ||
Black | 89.6 | |
| ||
Sky | 88.9 | |
| ||
Window | 88.3 | |
| ||
Black-and-white | 85.4 | |
| ||
Style | 83.9 | |
| ||
Door | 81.5 | |
| ||
Monochrome | 77.7 | |
| ||
Monochrome photography | 77.4 | |
| ||
Tints and shades | 77.3 | |
| ||
Tree | 76.2 | |
| ||
House | 75.6 | |
| ||
Facade | 69.7 | |
| ||
Art | 68 | |
| ||
Classic | 67 | |
| ||
Room | 66.5 | |
| ||
History | 64.2 | |
| ||
Motor vehicle | 63.5 | |
| ||
Stock photography | 62.2 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 40-58 |
Gender | Male, 51.4% |
Calm | 75.1% |
Happy | 15% |
Sad | 3.6% |
Surprised | 3% |
Confused | 2.1% |
Angry | 0.6% |
Disgusted | 0.3% |
Fear | 0.3% |
AWS Rekognition
Age | 25-39 |
Gender | Male, 78.5% |
Calm | 57.1% |
Fear | 11.5% |
Sad | 8.2% |
Disgusted | 7.3% |
Angry | 6.4% |
Happy | 5.9% |
Surprised | 2.1% |
Confused | 1.4% |
Feature analysis
Text analysis
Amazon
Cooper
MOTOR
MOTOR ٦١٥
٦١٥
OE
%
LICENSON %
LICENSON
BRE
SOLIN
バシフ
ooper
SOLIN
バシフ
ooper