Machine Generated Data
Tags
Amazon
created on 2021-12-14
Person | 98.3 | |
| ||
Human | 98.3 | |
| ||
Dance Pose | 97.8 | |
| ||
Leisure Activities | 97.8 | |
| ||
Person | 97.6 | |
| ||
Person | 94.1 | |
| ||
Person | 93.8 | |
| ||
Person | 93.5 | |
| ||
Person | 93.5 | |
| ||
Crowd | 91 | |
| ||
Person | 89.1 | |
| ||
Dance | 82.9 | |
| ||
Person | 78.2 | |
| ||
Person | 76.2 | |
| ||
Person | 68.1 | |
| ||
Person | 67.4 | |
| ||
Festival | 63.6 | |
| ||
People | 63.2 | |
| ||
Parade | 61.3 | |
| ||
Person | 60.4 | |
| ||
Stage | 58.2 | |
| ||
Girl | 57.4 | |
| ||
Female | 57.4 | |
| ||
Sport | 56.2 | |
| ||
Sports | 56.2 | |
| ||
Person | 50.8 | |
|
Clarifai
created on 2023-10-25
Imagga
created on 2021-12-14
Google
created on 2021-12-14
Photograph | 94.1 | |
| ||
Product | 90.7 | |
| ||
Black-and-white | 85.4 | |
| ||
Font | 84.5 | |
| ||
Building | 84 | |
| ||
Style | 83.8 | |
| ||
Monochrome photography | 74.4 | |
| ||
Monochrome | 74.3 | |
| ||
Snapshot | 74.3 | |
| ||
Art | 72.8 | |
| ||
Rectangle | 71.8 | |
| ||
Event | 69.4 | |
| ||
Crowd | 69 | |
| ||
Motor vehicle | 68.3 | |
| ||
Room | 66.9 | |
| ||
Stock photography | 63.5 | |
| ||
Team | 60.7 | |
| ||
Visual arts | 60.1 | |
| ||
Symmetry | 59.5 | |
| ||
Advertising | 58.1 | |
|
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 36-52 |
Gender | Male, 74.2% |
Calm | 54.2% |
Angry | 14.5% |
Confused | 8.3% |
Surprised | 6.3% |
Happy | 5.7% |
Sad | 4.8% |
Disgusted | 3.8% |
Fear | 2.3% |
AWS Rekognition
Age | 20-32 |
Gender | Female, 67.4% |
Calm | 44.4% |
Sad | 41.7% |
Happy | 7.6% |
Confused | 1.7% |
Fear | 1.5% |
Angry | 1.2% |
Surprised | 1.1% |
Disgusted | 0.7% |
AWS Rekognition
Age | 55-73 |
Gender | Male, 87.7% |
Calm | 91.8% |
Sad | 3.3% |
Happy | 2.7% |
Angry | 0.9% |
Confused | 0.5% |
Surprised | 0.3% |
Fear | 0.3% |
Disgusted | 0.3% |
AWS Rekognition
Age | 49-67 |
Gender | Male, 93.5% |
Calm | 68.8% |
Surprised | 15.8% |
Sad | 3.3% |
Disgusted | 2.8% |
Angry | 2.6% |
Happy | 2.6% |
Fear | 2.1% |
Confused | 2% |
AWS Rekognition
Age | 32-48 |
Gender | Male, 65% |
Calm | 62.2% |
Fear | 10.6% |
Surprised | 9% |
Sad | 7.3% |
Happy | 4.1% |
Confused | 3.1% |
Angry | 2.5% |
Disgusted | 1.1% |