Machine Generated Data
Tags
Amazon
created on 2022-01-16
Clarifai
created on 2023-10-26
Imagga
created on 2022-01-16
horse | 98.5 | |
| ||
vaulting horse | 45.2 | |
| ||
farm | 37.5 | |
| ||
animal | 36.9 | |
| ||
equine | 36.1 | |
| ||
horses | 33.1 | |
| ||
stallion | 29.4 | |
| ||
ranch | 29.2 | |
| ||
gymnastic apparatus | 27.1 | |
| ||
rural | 26.5 | |
| ||
brown | 22.8 | |
| ||
mare | 22.6 | |
| ||
equestrian | 22.6 | |
| ||
mammal | 21.7 | |
| ||
animals | 21.3 | |
| ||
riding | 19.5 | |
| ||
grass | 19 | |
| ||
mane | 18.6 | |
| ||
sports equipment | 18 | |
| ||
stable | 16.7 | |
| ||
field | 16.7 | |
| ||
bridle | 16.7 | |
| ||
pasture | 16.3 | |
| ||
livestock | 16.1 | |
| ||
ride | 15.7 | |
| ||
outdoors | 15.7 | |
| ||
sport | 15.7 | |
| ||
cowboy | 15.5 | |
| ||
camel | 14.2 | |
| ||
ass | 14.1 | |
| ||
outdoor | 13.8 | |
| ||
pen | 13.7 | |
| ||
sunset | 13.5 | |
| ||
carriage | 13.2 | |
| ||
wild | 13.1 | |
| ||
saddle | 12.7 | |
| ||
trees | 12.5 | |
| ||
horseback | 11.8 | |
| ||
head | 11.8 | |
| ||
run | 11.6 | |
| ||
country | 11.4 | |
| ||
landscape | 11.2 | |
| ||
pet | 11 | |
| ||
sky | 10.8 | |
| ||
fence | 10.7 | |
| ||
sun | 10.5 | |
| ||
equipment | 10.5 | |
| ||
enclosure | 9.9 | |
| ||
gallop | 9.9 | |
| ||
meadow | 9.9 | |
| ||
jockey | 9.9 | |
| ||
rider | 9.8 | |
| ||
bull | 9.7 | |
| ||
thoroughbred | 9.7 | |
| ||
western | 9.7 | |
| ||
ungulate | 9.7 | |
| ||
summer | 9.7 | |
| ||
people | 9.5 | |
| ||
countryside | 9.1 | |
| ||
portrait | 9.1 | |
| ||
corral | 8.9 | |
| ||
grazing | 8.8 | |
| ||
odd-toed ungulate | 8.8 | |
| ||
friend | 8.6 | |
| ||
stable gear | 8.5 | |
| ||
pair | 8.5 | |
| ||
cattle | 8.4 | |
| ||
action | 8.4 | |
| ||
speed | 8.2 | |
| ||
barn | 8 | |
| ||
cow | 7.9 | |
| ||
herd | 7.9 | |
| ||
hay | 7.8 | |
| ||
mammals | 7.8 | |
| ||
outside | 7.7 | |
| ||
tail | 7.7 | |
| ||
person | 7.5 | |
| ||
competition | 7.3 | |
| ||
sunlight | 7.1 | |
| ||
day | 7.1 | |
| ||
scenic | 7 | |
|
Google
created on 2022-01-16
Horse | 98.2 | |
| ||
Black | 89.6 | |
| ||
Working animal | 88.9 | |
| ||
Horse supplies | 83.4 | |
| ||
Bridle | 82 | |
| ||
Mane | 80 | |
| ||
Art | 78.6 | |
| ||
Picture frame | 78 | |
| ||
Pack animal | 77.6 | |
| ||
Sorrel | 76 | |
| ||
Snout | 74.8 | |
| ||
Snapshot | 74.3 | |
| ||
Livestock | 73.6 | |
| ||
Horse tack | 73.2 | |
| ||
Painting | 73.1 | |
| ||
Mare | 71.9 | |
| ||
Monochrome photography | 70.5 | |
| ||
Monochrome | 67.8 | |
| ||
Visual arts | 67.4 | |
| ||
Terrestrial animal | 66.9 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 40-48 |
Gender | Male, 57.9% |
Calm | 98.5% |
Angry | 0.4% |
Disgusted | 0.3% |
Sad | 0.2% |
Surprised | 0.2% |
Confused | 0.1% |
Happy | 0.1% |
Fear | 0.1% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
nature landscape | 70.3% | |
| ||
pets animals | 24.8% | |
| ||
paintings art | 4.4% | |
|
Captions
Microsoft
created on 2022-01-16
a person riding a horse in front of a building | 81.3% | |
| ||
a horse standing in front of a building | 81.2% | |
| ||
a horse is standing in front of a building | 81.1% | |
|
Text analysis
Amazon

EEI

KODAK-EVEELA

YT3RA2- XA

YT3RA2-

XA