Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 30-40 |
Gender | Male, 93.5% |
Calm | 75.1% |
Happy | 10.9% |
Sad | 6.3% |
Confused | 1.8% |
Disgusted | 1.7% |
Surprised | 1.5% |
Fear | 1.4% |
Angry | 1.4% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 74.9% |
Calm | 93.7% |
Sad | 2.4% |
Happy | 2.1% |
Confused | 0.5% |
Angry | 0.4% |
Fear | 0.4% |
Disgusted | 0.3% |
Surprised | 0.3% |
AWS Rekognition
Age | 27-37 |
Gender | Female, 75% |
Calm | 95.3% |
Happy | 2.2% |
Sad | 0.9% |
Angry | 0.5% |
Fear | 0.4% |
Confused | 0.3% |
Surprised | 0.2% |
Disgusted | 0.2% |
AWS Rekognition
Age | 24-34 |
Gender | Female, 86.7% |
Calm | 63.9% |
Happy | 14.4% |
Sad | 10.1% |
Angry | 3.7% |
Disgusted | 2.4% |
Fear | 2.1% |
Surprised | 2% |
Confused | 1.4% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 59.3% |
Calm | 77.6% |
Sad | 7.5% |
Happy | 6% |
Angry | 4.2% |
Confused | 1.3% |
Disgusted | 1.3% |
Surprised | 1.2% |
Fear | 0.8% |
AWS Rekognition
Age | 23-31 |
Gender | Female, 99.3% |
Happy | 52.4% |
Calm | 28.5% |
Fear | 6.7% |
Disgusted | 5% |
Sad | 3.6% |
Angry | 2.4% |
Confused | 0.9% |
Surprised | 0.5% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 93.3% |
Happy | 66.4% |
Sad | 16.1% |
Calm | 7.1% |
Surprised | 3.6% |
Fear | 2% |
Disgusted | 1.7% |
Angry | 1.5% |
Confused | 1.5% |
AWS Rekognition
Age | 21-29 |
Gender | Female, 57.6% |
Calm | 57.3% |
Happy | 28.1% |
Fear | 3.9% |
Sad | 3% |
Disgusted | 3% |
Surprised | 2.2% |
Angry | 1.6% |
Confused | 0.9% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 78.5% |
Calm | 84.1% |
Happy | 8.1% |
Disgusted | 1.8% |
Sad | 1.7% |
Confused | 1.3% |
Surprised | 1.2% |
Fear | 1% |
Angry | 1% |
AWS Rekognition
Age | 23-31 |
Gender | Female, 71.4% |
Fear | 60.1% |
Happy | 21.1% |
Calm | 7.5% |
Sad | 5.3% |
Angry | 2.1% |
Disgusted | 1.5% |
Surprised | 1.3% |
Confused | 1.2% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 64.2% |
Calm | 37.6% |
Happy | 19.3% |
Sad | 17.6% |
Fear | 11.2% |
Angry | 6% |
Surprised | 2.9% |
Disgusted | 2.7% |
Confused | 2.7% |
AWS Rekognition
Age | 26-36 |
Gender | Male, 60.7% |
Sad | 30.8% |
Happy | 25% |
Confused | 15.9% |
Calm | 13.7% |
Fear | 8.3% |
Angry | 2.7% |
Disgusted | 2.2% |
Surprised | 1.4% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 55.5% |
Calm | 74.5% |
Sad | 12.9% |
Happy | 3.6% |
Confused | 2.8% |
Fear | 2.3% |
Disgusted | 1.4% |
Surprised | 1.4% |
Angry | 1% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 82.3% |
Happy | 48.6% |
Calm | 36.5% |
Fear | 6.1% |
Sad | 3.9% |
Surprised | 1.6% |
Angry | 1.6% |
Confused | 1% |
Disgusted | 0.8% |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Very unlikely |
Blurred | Possible |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Unlikely |
Feature analysis
Amazon
Person | 99.7% | |