Machine Generated Data
Tags
Amazon
created on 2019-06-01
Human | 98.9 | |
| ||
Person | 98.9 | |
| ||
Person | 98.5 | |
| ||
Person | 98.5 | |
| ||
Person | 98.3 | |
| ||
Person | 98.1 | |
| ||
Person | 98.1 | |
| ||
Person | 97.2 | |
| ||
Apparel | 97.1 | |
| ||
Clothing | 97.1 | |
| ||
Person | 97 | |
| ||
Person | 96.7 | |
| ||
Person | 86.7 | |
| ||
People | 82.4 | |
| ||
Person | 80.4 | |
| ||
Person | 76.2 | |
| ||
Priest | 76.1 | |
| ||
Face | 68.1 | |
| ||
Female | 64.4 | |
| ||
Dress | 63.5 | |
| ||
Photography | 63.4 | |
| ||
Photo | 63.4 | |
| ||
Portrait | 63.4 | |
| ||
Fashion | 63.2 | |
| ||
Robe | 63.2 | |
| ||
Home Decor | 59.5 | |
| ||
Housing | 57.2 | |
| ||
Building | 57.2 | |
| ||
Sleeve | 57.2 | |
| ||
Smile | 57 | |
| ||
Gown | 56.2 | |
| ||
Bishop | 55.7 | |
| ||
Costume | 55.6 | |
| ||
Tie | 55.5 | |
| ||
Accessory | 55.5 | |
| ||
Accessories | 55.5 | |
|
Clarifai
created on 2019-06-01
Imagga
created on 2019-06-01
Google
created on 2019-06-01
Photograph | 97.8 | |
| ||
People | 93.7 | |
| ||
Snapshot | 86.7 | |
| ||
Event | 72.3 | |
| ||
Photography | 70.6 | |
| ||
Black-and-white | 68.3 | |
| ||
Ceremony | 67.9 | |
| ||
Family | 65 | |
| ||
Stock photography | 62.1 | |
| ||
Dress | 61.5 | |
| ||
Wedding | 58 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 20-38 |
Gender | Female, 53.9% |
Disgusted | 46.2% |
Confused | 45.5% |
Angry | 45.6% |
Calm | 47.6% |
Surprised | 45.6% |
Happy | 48.6% |
Sad | 45.9% |

AWS Rekognition
Age | 49-69 |
Gender | Female, 52.5% |
Disgusted | 45.1% |
Calm | 45.1% |
Angry | 45.5% |
Sad | 53.5% |
Surprised | 45.3% |
Happy | 45.3% |
Confused | 45.2% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 51.4% |
Confused | 45.4% |
Disgusted | 45.2% |
Calm | 52.4% |
Angry | 45.6% |
Sad | 45.6% |
Happy | 45.4% |
Surprised | 45.5% |

AWS Rekognition
Age | 27-44 |
Gender | Male, 51.4% |
Happy | 45.7% |
Disgusted | 45.9% |
Angry | 46.5% |
Calm | 45.8% |
Sad | 49.1% |
Confused | 45.9% |
Surprised | 46.1% |

AWS Rekognition
Age | 38-59 |
Gender | Male, 53.1% |
Surprised | 45.3% |
Disgusted | 45.3% |
Calm | 51.5% |
Happy | 45.2% |
Sad | 46% |
Angry | 45.9% |
Confused | 45.6% |

AWS Rekognition
Age | 38-59 |
Gender | Male, 52.7% |
Happy | 45.2% |
Sad | 48.8% |
Confused | 46% |
Angry | 45.9% |
Disgusted | 45.7% |
Surprised | 45.7% |
Calm | 47.7% |

AWS Rekognition
Age | 26-44 |
Gender | Female, 54.3% |
Disgusted | 45.3% |
Happy | 45.1% |
Surprised | 45.1% |
Sad | 52.5% |
Angry | 46.4% |
Confused | 45.1% |
Calm | 45.5% |

AWS Rekognition
Age | 14-23 |
Gender | Female, 54.2% |
Happy | 45.7% |
Surprised | 45.8% |
Angry | 46.5% |
Confused | 45.2% |
Calm | 45.3% |
Sad | 48.6% |
Disgusted | 48% |

AWS Rekognition
Age | 14-25 |
Gender | Female, 51.4% |
Angry | 45.4% |
Happy | 45.5% |
Confused | 45.5% |
Calm | 46.8% |
Surprised | 45.5% |
Sad | 50.9% |
Disgusted | 45.5% |

AWS Rekognition
Age | 27-44 |
Gender | Female, 52.7% |
Angry | 45.6% |
Happy | 50.7% |
Confused | 45.5% |
Calm | 46.4% |
Disgusted | 45.3% |
Sad | 46% |
Surprised | 45.5% |

AWS Rekognition
Age | 17-27 |
Gender | Female, 54.3% |
Sad | 46% |
Surprised | 45.7% |
Disgusted | 45.5% |
Angry | 45.4% |
Calm | 50.9% |
Happy | 45.8% |
Confused | 45.7% |

AWS Rekognition
Age | 35-52 |
Gender | Female, 50.6% |
Surprised | 45.8% |
Happy | 45.6% |
Disgusted | 45.9% |
Calm | 47.5% |
Sad | 47.5% |
Confused | 45.9% |
Angry | 46.8% |

AWS Rekognition
Age | 60-90 |
Gender | Female, 51.9% |
Happy | 45.1% |
Disgusted | 45.5% |
Angry | 45.4% |
Calm | 48.2% |
Surprised | 45.3% |
Confused | 46.3% |
Sad | 49.1% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 50.1% |
Surprised | 49.6% |
Calm | 50% |
Disgusted | 49.7% |
Confused | 49.5% |
Sad | 49.6% |
Happy | 49.6% |
Angry | 49.5% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 54.5% |
Angry | 45.4% |
Happy | 45.5% |
Calm | 47% |
Surprised | 45.6% |
Sad | 50.7% |
Confused | 45.5% |
Disgusted | 45.3% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 50.4% |
Sad | 49.6% |
Happy | 50.2% |
Surprised | 49.5% |
Calm | 49.5% |
Disgusted | 49.5% |
Confused | 49.5% |
Angry | 49.5% |

AWS Rekognition
Age | 16-27 |
Gender | Female, 54.3% |
Happy | 45.2% |
Sad | 45.9% |
Surprised | 46.1% |
Confused | 45.7% |
Disgusted | 45.2% |
Calm | 51.7% |
Angry | 45.2% |

AWS Rekognition
Age | 17-27 |
Gender | Female, 53.4% |
Sad | 49.6% |
Angry | 46.2% |
Calm | 45.5% |
Confused | 45.5% |
Disgusted | 46.7% |
Happy | 45.7% |
Surprised | 45.7% |

AWS Rekognition
Age | 29-45 |
Gender | Female, 50.5% |
Disgusted | 49.6% |
Calm | 50% |
Surprised | 49.5% |
Angry | 49.6% |
Happy | 49.7% |
Sad | 49.6% |
Confused | 49.5% |

AWS Rekognition
Age | 35-52 |
Gender | Male, 52.1% |
Surprised | 45.7% |
Calm | 48.9% |
Disgusted | 45.3% |
Confused | 46.4% |
Sad | 47.5% |
Happy | 45.4% |
Angry | 45.7% |
Feature analysis
Categories
Imagga
people portraits | 81.9% | |
| ||
interior objects | 14.2% | |
| ||
pets animals | 2.5% | |
|
Captions
Microsoft
created on 2019-06-01
a group of people standing in front of a window | 90.8% | |
| ||
a group of people standing in front of a building | 90.7% | |
| ||
a group of people standing next to a window | 90.4% | |
|