Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 26-43 |
Gender | Male, 52.5% |
Angry | 45.1% |
Disgusted | 45% |
Happy | 45% |
Sad | 54.2% |
Surprised | 45.1% |
Calm | 45.5% |
Confused | 45.1% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.5% |
Happy | 46.1% |
Confused | 45.3% |
Disgusted | 45.3% |
Sad | 49.8% |
Calm | 47.9% |
Angry | 45.4% |
Surprised | 45.2% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 54.9% |
Confused | 45.4% |
Calm | 46% |
Sad | 52.2% |
Surprised | 45.2% |
Angry | 45.3% |
Disgusted | 45.4% |
Happy | 45.6% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 51.4% |
Disgusted | 45.1% |
Sad | 49.1% |
Surprised | 45.3% |
Happy | 47.3% |
Angry | 45.3% |
Calm | 47.2% |
Confused | 45.7% |
AWS Rekognition
Age | 20-38 |
Gender | Male, 51.7% |
Surprised | 46.4% |
Calm | 45.8% |
Disgusted | 45.2% |
Confused | 45.2% |
Sad | 45.2% |
Happy | 52% |
Angry | 45.2% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 54.4% |
Surprised | 45.8% |
Confused | 46.1% |
Disgusted | 45.8% |
Happy | 47.5% |
Sad | 47% |
Calm | 47.1% |
Angry | 45.6% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 53.7% |
Disgusted | 45.3% |
Sad | 53.2% |
Confused | 45.3% |
Happy | 45.5% |
Angry | 45.3% |
Surprised | 45.2% |
Calm | 45.3% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 51% |
Sad | 51.3% |
Angry | 45.5% |
Happy | 46.2% |
Confused | 45.3% |
Calm | 45.4% |
Surprised | 45.4% |
Disgusted | 46% |
AWS Rekognition
Age | 26-43 |
Gender | Female, 50.7% |
Confused | 45.8% |
Angry | 45.4% |
Sad | 50.2% |
Calm | 46.4% |
Disgusted | 45.4% |
Happy | 46.2% |
Surprised | 45.5% |
AWS Rekognition
Age | 23-38 |
Gender | Female, 51.7% |
Happy | 49.2% |
Calm | 46.7% |
Angry | 45.4% |
Surprised | 46.1% |
Disgusted | 45.6% |
Confused | 45.9% |
Sad | 46.1% |
AWS Rekognition
Age | 23-38 |
Gender | Female, 51.4% |
Disgusted | 45.4% |
Calm | 46.9% |
Confused | 46.2% |
Sad | 46.6% |
Surprised | 46% |
Angry | 45.4% |
Happy | 48.5% |
AWS Rekognition
Age | 26-43 |
Gender | Male, 50.6% |
Disgusted | 45.2% |
Happy | 47.9% |
Surprised | 45.3% |
Sad | 51.1% |
Angry | 45.2% |
Confused | 45.2% |
Calm | 45.1% |
AWS Rekognition
Age | 16-27 |
Gender | Male, 53.8% |
Calm | 48.6% |
Disgusted | 45.2% |
Sad | 46.6% |
Surprised | 45.8% |
Happy | 48.1% |
Confused | 45.4% |
Angry | 45.3% |
AWS Rekognition
Age | 23-38 |
Gender | Male, 51.4% |
Confused | 45.3% |
Sad | 54% |
Calm | 45.4% |
Happy | 45.1% |
Surprised | 45.1% |
Disgusted | 45% |
Angry | 45.1% |
AWS Rekognition
Age | 19-36 |
Gender | Female, 50.9% |
Angry | 45.2% |
Surprised | 47.4% |
Disgusted | 45.1% |
Sad | 48.7% |
Calm | 47% |
Happy | 46.1% |
Confused | 45.5% |