Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 29-39 |
Gender | Female, 97.1% |
Happy | 56.2% |
Calm | 28% |
Surprised | 10.7% |
Angry | 1.7% |
Sad | 1.4% |
Fear | 1.1% |
Disgusted | 0.6% |
Confused | 0.3% |

AWS Rekognition
Age | 21-29 |
Gender | Male, 91.3% |
Happy | 58.5% |
Calm | 34.6% |
Surprised | 3.4% |
Sad | 1.1% |
Disgusted | 1.1% |
Confused | 0.8% |
Angry | 0.3% |
Fear | 0.2% |

AWS Rekognition
Age | 48-56 |
Gender | Female, 99.2% |
Sad | 68.4% |
Calm | 24% |
Confused | 2.2% |
Happy | 1.7% |
Angry | 1.4% |
Disgusted | 0.9% |
Surprised | 0.9% |
Fear | 0.5% |
Feature analysis
Categories
Imagga
paintings art | 95.7% | |
interior objects | 2.8% | |
streetview architecture | 1.3% | |
Captions
Microsoft
created on 2022-01-23
a group of people around each other | 59% | |
a group of people on a stage | 57.5% | |
a group of people jumping in the air | 46.6% | |