Machine Generated Data
Tags
Amazon
created on 2019-06-01
Person | 98.4 | |
| ||
Human | 98.4 | |
| ||
Person | 97.7 | |
| ||
Person | 97.4 | |
| ||
Person | 97.2 | |
| ||
Person | 96.2 | |
| ||
Person | 95.4 | |
| ||
Nature | 93.6 | |
| ||
Person | 91.9 | |
| ||
Person | 91.8 | |
| ||
Outdoors | 90.9 | |
| ||
Person | 90.2 | |
| ||
Person | 89.8 | |
| ||
Person | 88.7 | |
| ||
Face | 88.1 | |
| ||
Person | 82.8 | |
| ||
Female | 82.7 | |
| ||
Person | 80.9 | |
| ||
Person | 78.9 | |
| ||
People | 77.4 | |
| ||
Person | 76.5 | |
| ||
Dress | 75.1 | |
| ||
Apparel | 75.1 | |
| ||
Clothing | 75.1 | |
| ||
Person | 74 | |
| ||
Person | 72.9 | |
| ||
Girl | 71.2 | |
| ||
Person | 67 | |
| ||
Kid | 66.7 | |
| ||
Child | 66.7 | |
| ||
Woman | 62 | |
| ||
Photography | 60.9 | |
| ||
Photo | 60.9 | |
| ||
Grass | 58.8 | |
| ||
Plant | 58.8 | |
| ||
Person | 58.7 | |
| ||
Sand | 55.8 | |
| ||
Play | 55.4 | |
| ||
Sitting | 55.4 | |
| ||
Ice | 55.1 | |
| ||
Person | 49.5 | |
| ||
Person | 45.6 | |
|
Clarifai
created on 2019-06-01
Imagga
created on 2019-06-01
negative | 32.2 | |
| ||
snow | 31.3 | |
| ||
weather | 27.1 | |
| ||
film | 25.5 | |
| ||
water | 23.3 | |
| ||
ice | 22.3 | |
| ||
fountain | 21.8 | |
| ||
cold | 19.8 | |
| ||
outdoor | 19.1 | |
| ||
cool | 18.6 | |
| ||
photographic paper | 17.4 | |
| ||
wet | 16.1 | |
| ||
winter | 14.5 | |
| ||
structure | 14.4 | |
| ||
groom | 14 | |
| ||
grunge | 13.6 | |
| ||
frost | 13.4 | |
| ||
people | 13.4 | |
| ||
person | 12.9 | |
| ||
natural | 12.7 | |
| ||
frozen | 12.4 | |
| ||
texture | 11.8 | |
| ||
adult | 11.7 | |
| ||
photographic equipment | 11.6 | |
| ||
summer | 11.6 | |
| ||
light | 11.4 | |
| ||
human | 11.2 | |
| ||
happiness | 11 | |
| ||
season | 10.9 | |
| ||
crystal | 10.8 | |
| ||
park | 10.8 | |
| ||
outdoors | 10.5 | |
| ||
sexy | 10.4 | |
| ||
child | 10.4 | |
| ||
art | 10.3 | |
| ||
man | 10.1 | |
| ||
vintage | 9.9 | |
| ||
old | 9.7 | |
| ||
black | 9.6 | |
| ||
pattern | 9.6 | |
| ||
kin | 9.4 | |
| ||
sea | 9.4 | |
| ||
frame | 9.2 | |
| ||
dirty | 9 | |
| ||
dress | 9 | |
| ||
waterfall | 8.9 | |
| ||
splash | 8.7 | |
| ||
forest | 8.7 | |
| ||
rock | 8.7 | |
| ||
scene | 8.7 | |
| ||
motion | 8.6 | |
| ||
ocean | 8.5 | |
| ||
travel | 8.4 | |
| ||
design | 8.4 | |
| ||
pretty | 8.4 | |
| ||
relaxation | 8.4 | |
| ||
fashion | 8.3 | |
| ||
one | 8.2 | |
| ||
retro | 8.2 | |
| ||
landscape | 8.2 | |
| ||
style | 8.2 | |
| ||
world | 8 | |
| ||
love | 7.9 | |
| ||
clear | 7.8 | |
| ||
antique | 7.8 | |
| ||
wave | 7.8 | |
| ||
space | 7.8 | |
| ||
attractive | 7.7 | |
| ||
power | 7.6 | |
| ||
fun | 7.5 | |
| ||
freeze | 7.4 | |
| ||
sensuality | 7.3 | |
| ||
border | 7.2 | |
| ||
portrait | 7.1 | |
| ||
women | 7.1 | |
| ||
seasonal | 7 | |
|
Google
created on 2019-06-01
Photograph | 97.2 | |
| ||
Snapshot | 87 | |
| ||
Black-and-white | 82.7 | |
| ||
Stock photography | 79.8 | |
| ||
Sitting | 78.5 | |
| ||
Photography | 76.4 | |
| ||
Monochrome photography | 69.6 | |
| ||
Monochrome | 67.6 | |
| ||
Family | 55.7 | |
| ||
Smile | 54 | |
| ||
Child | 52 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 26-43 |
Gender | Female, 50% |
Sad | 45.9% |
Surprised | 45.6% |
Happy | 47.7% |
Angry | 45.3% |
Calm | 49.6% |
Confused | 45.4% |
Disgusted | 45.5% |

AWS Rekognition
Age | 23-38 |
Gender | Female, 53% |
Angry | 45.3% |
Sad | 45.8% |
Disgusted | 45.7% |
Happy | 46% |
Calm | 51.4% |
Surprised | 45.5% |
Confused | 45.2% |

AWS Rekognition
Age | 23-38 |
Gender | Female, 51.3% |
Happy | 46.3% |
Disgusted | 45.3% |
Angry | 45.3% |
Calm | 47.5% |
Sad | 49.6% |
Confused | 45.5% |
Surprised | 45.3% |

AWS Rekognition
Age | 20-38 |
Gender | Female, 50.4% |
Disgusted | 45.2% |
Calm | 52.7% |
Angry | 45.1% |
Sad | 45.7% |
Happy | 45.8% |
Surprised | 45.3% |
Confused | 45.3% |

AWS Rekognition
Age | 20-38 |
Gender | Female, 52.2% |
Happy | 46.6% |
Surprised | 46.1% |
Angry | 45.6% |
Confused | 45.7% |
Calm | 49% |
Sad | 46.1% |
Disgusted | 45.9% |

AWS Rekognition
Age | 14-25 |
Gender | Female, 54.1% |
Happy | 45.2% |
Surprised | 45.2% |
Calm | 53.6% |
Sad | 45.6% |
Disgusted | 45.1% |
Angry | 45.1% |
Confused | 45.2% |

AWS Rekognition
Age | 20-38 |
Gender | Male, 50.1% |
Sad | 45.9% |
Angry | 45.5% |
Calm | 51.7% |
Confused | 45.3% |
Disgusted | 45.5% |
Happy | 45.6% |
Surprised | 45.4% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 53.3% |
Angry | 45.4% |
Happy | 47.3% |
Confused | 45.5% |
Calm | 47.4% |
Surprised | 45.4% |
Sad | 48.6% |
Disgusted | 45.5% |

AWS Rekognition
Age | 23-38 |
Gender | Male, 52% |
Sad | 46.3% |
Happy | 46.7% |
Surprised | 45.3% |
Calm | 50.7% |
Disgusted | 45.2% |
Confused | 45.3% |
Angry | 45.5% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 54% |
Happy | 45.7% |
Confused | 45.4% |
Disgusted | 45.5% |
Sad | 46.1% |
Calm | 51.5% |
Angry | 45.3% |
Surprised | 45.6% |
Feature analysis
Categories
Imagga
paintings art | 99.8% | |
|
Captions
Microsoft
created on 2019-06-01
a group of people posing for a photo | 90.4% | |
| ||
a group of people posing for the camera | 90.3% | |
| ||
a group of people posing for a picture | 90.2% | |
|
Text analysis
Amazon

ne99368009

ne99368009 p

p