Machine Generated Data
Tags
Amazon
created on 2021-12-15
Clarifai
created on 2023-10-15
Imagga
created on 2021-12-15
Google
created on 2021-12-15
Plant | 88.5 | |
| ||
Tree | 82.3 | |
| ||
Art | 80.8 | |
| ||
Painting | 76.1 | |
| ||
Trunk | 75.5 | |
| ||
Font | 71.8 | |
| ||
Rectangle | 71.1 | |
| ||
Monochrome | 70.8 | |
| ||
Wood | 70.8 | |
| ||
Twig | 68.8 | |
| ||
Visual arts | 67.9 | |
| ||
Monochrome photography | 67.3 | |
| ||
Paper | 65.3 | |
| ||
Drawing | 64.5 | |
| ||
Paper product | 63.8 | |
| ||
Printmaking | 61.9 | |
| ||
Illustration | 60.8 | |
| ||
Artwork | 59.6 | |
| ||
Line art | 59.6 | |
| ||
Figure drawing | 58.3 | |
|
Microsoft
created on 2021-12-15
sketch | 99.5 | |
| ||
drawing | 99.4 | |
| ||
text | 98.8 | |
| ||
painting | 92.4 | |
| ||
art | 91.6 | |
| ||
child art | 85.3 | |
| ||
black and white | 66.9 | |
| ||
illustration | 66.2 | |
| ||
stone | 5.9 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 30-46 |
Gender | Male, 61.1% |
Calm | 89% |
Sad | 6.5% |
Angry | 2.2% |
Confused | 0.8% |
Happy | 0.7% |
Fear | 0.6% |
Disgusted | 0.1% |
Surprised | 0.1% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Amazon
Person

Person | 91.3% | |
|
Categories
Imagga
paintings art | 99.2% | |
|
Captions
Microsoft
created on 2021-12-15
an old photo of a person | 52.8% | |
| ||
a close up of a stone wall | 52.7% | |
| ||
a close up of a person | 46.4% | |
|
Text analysis
Amazon

SIESTA

KEY,

SARASOTA,

22231.

J.J.

J.J. STEINMETZ, SIESTA KEY, SARASOTA, FLA.

FLA.

STEINMETZ,

KODAK

KODAK EVEELA

EVEELA

22231.
J. J. STEINMETZ, SIESTA KEY, SARASOTA, FLA.

22231.

J.

STEINMETZ,

SIESTA

KEY,

SARASOTA,

FLA.