Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 30-40 |
Gender | Male, 99.7% |
Sad | 31.5% |
Happy | 24% |
Calm | 21.9% |
Disgusted | 15.1% |
Confused | 3.6% |
Angry | 1.6% |
Fear | 1.5% |
Surprised | 0.8% |
AWS Rekognition
Age | 48-56 |
Gender | Female, 53% |
Calm | 61.3% |
Sad | 12.7% |
Disgusted | 8.7% |
Happy | 6.7% |
Confused | 4.5% |
Angry | 4.4% |
Surprised | 1.2% |
Fear | 0.5% |
AWS Rekognition
Age | 16-24 |
Gender | Male, 97.4% |
Calm | 94.3% |
Sad | 3.8% |
Happy | 0.7% |
Confused | 0.4% |
Angry | 0.3% |
Surprised | 0.2% |
Disgusted | 0.1% |
Fear | 0.1% |
AWS Rekognition
Age | 31-41 |
Gender | Male, 93.2% |
Calm | 99.8% |
Happy | 0.1% |
Fear | 0% |
Disgusted | 0% |
Sad | 0% |
Angry | 0% |
Confused | 0% |
Surprised | 0% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 88.2% |
Calm | 85.4% |
Sad | 9% |
Happy | 2.4% |
Confused | 1.2% |
Angry | 0.5% |
Surprised | 0.5% |
Fear | 0.5% |
Disgusted | 0.5% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 88.5% |
Calm | 88.8% |
Happy | 5% |
Confused | 3.9% |
Surprised | 0.8% |
Sad | 0.7% |
Fear | 0.4% |
Disgusted | 0.3% |
Angry | 0.2% |
AWS Rekognition
Age | 49-57 |
Gender | Female, 66.1% |
Happy | 95.2% |
Calm | 2.5% |
Surprised | 2.1% |
Disgusted | 0.1% |
Angry | 0% |
Confused | 0% |
Sad | 0% |
Fear | 0% |
AWS Rekognition
Age | 45-51 |
Gender | Male, 89.9% |
Calm | 95% |
Sad | 4% |
Happy | 0.4% |
Angry | 0.2% |
Disgusted | 0.2% |
Surprised | 0.1% |
Confused | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 19-27 |
Gender | Male, 96.6% |
Calm | 91.1% |
Happy | 4.2% |
Sad | 3% |
Surprised | 0.5% |
Angry | 0.4% |
Disgusted | 0.3% |
Fear | 0.3% |
Confused | 0.2% |
AWS Rekognition
Age | 45-51 |
Gender | Male, 99.7% |
Sad | 71.2% |
Calm | 15.2% |
Confused | 4.8% |
Disgusted | 3.4% |
Happy | 2.9% |
Surprised | 1.4% |
Angry | 0.9% |
Fear | 0.3% |
AWS Rekognition
Age | 48-54 |
Gender | Female, 97.5% |
Sad | 64.3% |
Angry | 10.9% |
Calm | 9.6% |
Disgusted | 7.2% |
Fear | 2.6% |
Confused | 2.3% |
Happy | 1.6% |
Surprised | 1.6% |
AWS Rekognition
Age | 49-57 |
Gender | Female, 57.8% |
Calm | 98.1% |
Happy | 0.8% |
Confused | 0.3% |
Surprised | 0.3% |
Disgusted | 0.2% |
Sad | 0.1% |
Angry | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 55% |
Calm | 90.6% |
Sad | 5.9% |
Happy | 1.8% |
Surprised | 0.9% |
Angry | 0.3% |
Confused | 0.2% |
Fear | 0.2% |
Disgusted | 0.1% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 80.3% |
Sad | 49.1% |
Calm | 48.3% |
Confused | 0.8% |
Angry | 0.6% |
Happy | 0.4% |
Fear | 0.3% |
Disgusted | 0.3% |
Surprised | 0.2% |
AWS Rekognition
Age | 27-37 |
Gender | Female, 55.8% |
Calm | 38.2% |
Fear | 25.9% |
Happy | 14.6% |
Sad | 5.9% |
Surprised | 5.3% |
Angry | 3.7% |
Confused | 3.2% |
Disgusted | 3.2% |
AWS Rekognition
Age | 29-39 |
Gender | Female, 89.8% |
Happy | 91.8% |
Calm | 5.4% |
Sad | 1.2% |
Surprised | 0.8% |
Fear | 0.3% |
Disgusted | 0.2% |
Angry | 0.2% |
Confused | 0.2% |
AWS Rekognition
Age | 41-49 |
Gender | Male, 100% |
Calm | 98.4% |
Surprised | 0.4% |
Confused | 0.3% |
Sad | 0.3% |
Happy | 0.2% |
Fear | 0.2% |
Angry | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 42-50 |
Gender | Male, 90.7% |
Calm | 98.8% |
Confused | 0.6% |
Surprised | 0.2% |
Disgusted | 0.2% |
Sad | 0.1% |
Happy | 0.1% |
Angry | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 79.8% |
Calm | 75% |
Happy | 22.8% |
Disgusted | 0.5% |
Surprised | 0.5% |
Angry | 0.4% |
Sad | 0.3% |
Fear | 0.3% |
Confused | 0.2% |
AWS Rekognition
Age | 50-58 |
Gender | Female, 52% |
Happy | 95.6% |
Calm | 2.6% |
Surprised | 0.5% |
Sad | 0.3% |
Confused | 0.3% |
Disgusted | 0.3% |
Fear | 0.2% |
Angry | 0.1% |
AWS Rekognition
Age | 16-24 |
Gender | Male, 93.3% |
Calm | 96.1% |
Sad | 3.2% |
Confused | 0.3% |
Surprised | 0.1% |
Disgusted | 0.1% |
Happy | 0.1% |
Angry | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 39-47 |
Gender | Female, 83.8% |
Calm | 96.8% |
Happy | 2.5% |
Surprised | 0.3% |
Sad | 0.2% |
Disgusted | 0.2% |
Angry | 0.1% |
Confused | 0% |
Fear | 0% |
AWS Rekognition
Age | 36-44 |
Gender | Male, 64.3% |
Calm | 85.1% |
Sad | 4.6% |
Angry | 2.7% |
Happy | 2.6% |
Surprised | 1.6% |
Confused | 1.5% |
Disgusted | 1.3% |
Fear | 0.7% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 97.1% |
Calm | 94.6% |
Happy | 2% |
Sad | 1.9% |
Surprised | 0.5% |
Angry | 0.4% |
Confused | 0.2% |
Disgusted | 0.2% |
Fear | 0.2% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 89.2% |
Happy | 61.3% |
Calm | 18.9% |
Surprised | 8.1% |
Disgusted | 4.4% |
Confused | 4.1% |
Angry | 1.7% |
Fear | 0.8% |
Sad | 0.7% |
AWS Rekognition
Age | 45-53 |
Gender | Female, 72.1% |
Happy | 92.2% |
Angry | 2.3% |
Sad | 2.2% |
Confused | 1.1% |
Calm | 0.8% |
Fear | 0.5% |
Surprised | 0.5% |
Disgusted | 0.4% |
AWS Rekognition
Age | 41-49 |
Gender | Female, 93.5% |
Happy | 44.2% |
Calm | 33.3% |
Surprised | 8.9% |
Fear | 4.5% |
Confused | 3.5% |
Angry | 2.8% |
Disgusted | 1.6% |
Sad | 1.1% |
AWS Rekognition
Age | 25-35 |
Gender | Female, 89.1% |
Happy | 95.6% |
Calm | 3.6% |
Sad | 0.4% |
Surprised | 0.1% |
Confused | 0.1% |
Disgusted | 0.1% |
Fear | 0.1% |
Angry | 0% |
AWS Rekognition
Age | 26-36 |
Gender | Female, 70.3% |
Happy | 65.2% |
Calm | 26.7% |
Fear | 2.9% |
Surprised | 1.6% |
Angry | 1.3% |
Sad | 1% |
Disgusted | 0.8% |
Confused | 0.5% |
AWS Rekognition
Age | 45-53 |
Gender | Male, 99.7% |
Happy | 61.9% |
Calm | 26.9% |
Surprised | 4.1% |
Sad | 2.5% |
Confused | 2.4% |
Disgusted | 1% |
Angry | 0.7% |
Fear | 0.5% |
AWS Rekognition
Age | 53-61 |
Gender | Male, 62.7% |
Calm | 55.3% |
Sad | 17.4% |
Happy | 16.7% |
Disgusted | 3.2% |
Angry | 3.2% |
Confused | 2.7% |
Surprised | 0.9% |
Fear | 0.6% |
AWS Rekognition
Age | 31-41 |
Gender | Male, 80.4% |
Calm | 74.7% |
Sad | 12.6% |
Happy | 5.9% |
Fear | 3.1% |
Surprised | 1.2% |
Confused | 1.1% |
Angry | 0.9% |
Disgusted | 0.6% |
AWS Rekognition
Age | 41-49 |
Gender | Male, 52% |
Calm | 98.7% |
Happy | 0.5% |
Sad | 0.3% |
Surprised | 0.2% |
Disgusted | 0.1% |
Angry | 0.1% |
Confused | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 99.5% |
Sad | 86.6% |
Calm | 5.3% |
Confused | 3.1% |
Happy | 2.4% |
Angry | 1.1% |
Disgusted | 0.8% |
Surprised | 0.4% |
Fear | 0.3% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 51% |
Calm | 81.5% |
Sad | 5.7% |
Happy | 4.4% |
Disgusted | 3.2% |
Surprised | 2.1% |
Angry | 1.5% |
Confused | 1.1% |
Fear | 0.5% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 99.6% |
Calm | 86.1% |
Happy | 6.7% |
Sad | 2.9% |
Confused | 2.4% |
Fear | 0.9% |
Surprised | 0.4% |
Angry | 0.3% |
Disgusted | 0.3% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 84.2% |
Calm | 82.8% |
Happy | 4.7% |
Sad | 3.6% |
Disgusted | 3.1% |
Angry | 2.2% |
Fear | 1.6% |
Confused | 1.4% |
Surprised | 0.6% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 75.7% |
Calm | 98.8% |
Happy | 0.7% |
Sad | 0.3% |
Surprised | 0% |
Fear | 0% |
Disgusted | 0% |
Confused | 0% |
Angry | 0% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 99.8% |
Fear | 78.6% |
Disgusted | 13.4% |
Happy | 2.4% |
Confused | 1.6% |
Sad | 1.5% |
Surprised | 1.1% |
Calm | 1% |
Angry | 0.4% |
AWS Rekognition
Age | 48-54 |
Gender | Male, 98.9% |
Calm | 65.9% |
Happy | 33.3% |
Surprised | 0.2% |
Fear | 0.1% |
Angry | 0.1% |
Sad | 0.1% |
Confused | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 36-44 |
Gender | Female, 60.8% |
Calm | 99.9% |
Happy | 0.1% |
Surprised | 0% |
Disgusted | 0% |
Confused | 0% |
Sad | 0% |
Fear | 0% |
Angry | 0% |
AWS Rekognition
Age | 31-41 |
Gender | Male, 91.7% |
Calm | 76.9% |
Sad | 7.7% |
Happy | 5.8% |
Fear | 3.6% |
Confused | 2% |
Disgusted | 2% |
Surprised | 1.1% |
Angry | 0.8% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 80.5% |
Calm | 66.6% |
Happy | 6.6% |
Angry | 6.1% |
Surprised | 5% |
Sad | 4.5% |
Disgusted | 4.1% |
Confused | 3.5% |
Fear | 3.5% |
AWS Rekognition
Age | 28-38 |
Gender | Male, 58.9% |
Calm | 99.8% |
Sad | 0.1% |
Happy | 0% |
Confused | 0% |
Angry | 0% |
Surprised | 0% |
Disgusted | 0% |
Fear | 0% |
AWS Rekognition
Age | 39-47 |
Gender | Female, 73.1% |
Calm | 63.6% |
Happy | 18.5% |
Sad | 10.5% |
Surprised | 1.9% |
Confused | 1.9% |
Angry | 1.7% |
Disgusted | 1.6% |
Fear | 0.4% |
AWS Rekognition
Age | 36-44 |
Gender | Male, 97.6% |
Calm | 62.5% |
Confused | 8.5% |
Fear | 6.3% |
Sad | 5.8% |
Angry | 5.7% |
Disgusted | 4.7% |
Surprised | 3.6% |
Happy | 3% |
AWS Rekognition
Age | 48-54 |
Gender | Female, 94.7% |
Calm | 96% |
Happy | 2% |
Surprised | 0.7% |
Sad | 0.4% |
Confused | 0.4% |
Fear | 0.3% |
Disgusted | 0.2% |
Angry | 0.1% |
AWS Rekognition
Age | 38-46 |
Gender | Male, 54.5% |
Sad | 73.3% |
Happy | 20.7% |
Calm | 3.6% |
Fear | 0.8% |
Confused | 0.5% |
Angry | 0.4% |
Surprised | 0.4% |
Disgusted | 0.2% |
AWS Rekognition
Age | 29-39 |
Gender | Female, 73.8% |
Happy | 72.1% |
Calm | 9.9% |
Angry | 5.2% |
Sad | 2.9% |
Fear | 2.8% |
Disgusted | 2.7% |
Surprised | 2.3% |
Confused | 2% |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very likely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |