Machine Generated Data
Tags
Amazon
created on 2022-01-09
Nature | 98.4 | |
| ||
Flock | 97.6 | |
| ||
Animal | 97.6 | |
| ||
Bird | 97.2 | |
| ||
Bird | 95.4 | |
| ||
Outdoors | 95 | |
| ||
Bird | 93 | |
| ||
Sea | 92 | |
| ||
Ocean | 92 | |
| ||
Water | 92 | |
| ||
Flying | 91.1 | |
| ||
Bird | 88.5 | |
| ||
Bird | 85.1 | |
| ||
Bird | 81.4 | |
| ||
Weather | 81.2 | |
| ||
Bird | 80.8 | |
| ||
Bird | 77.5 | |
| ||
Bird | 73.7 | |
| ||
Bird | 73.1 | |
| ||
Bird | 71 | |
| ||
Land | 65.1 | |
| ||
Bird | 63 | |
| ||
Tower | 61.6 | |
| ||
Building | 61.6 | |
| ||
Architecture | 61.6 | |
| ||
Bird | 60.3 | |
| ||
Coast | 58.5 | |
| ||
Shoreline | 58.5 | |
| ||
Landscape | 55.2 | |
|
Imagga
created on 2022-01-09
Google
created on 2022-01-09
Bird | 96.9 | |
| ||
Water | 93.4 | |
| ||
Vertebrate | 92.4 | |
| ||
Sky | 89 | |
| ||
Black-and-white | 83 | |
| ||
Rectangle | 80.7 | |
| ||
Animal migration | 76.8 | |
| ||
Beak | 76.4 | |
| ||
Flock | 75.8 | |
| ||
Lake | 75.5 | |
| ||
Bird migration | 75.2 | |
| ||
Wing | 75.1 | |
| ||
Seabird | 74.3 | |
| ||
Monochrome photography | 73.8 | |
| ||
Monochrome | 71.5 | |
| ||
Font | 71.1 | |
| ||
Water bird | 70.2 | |
| ||
Wildlife | 69.5 | |
| ||
Feather | 67.9 | |
| ||
Gull | 66.4 | |
|
Feature analysis
Amazon













Bird | 97.2% | |
|
Captions
Microsoft
a flock of seagulls flying in the sky | 40.1% | |
| ||
a flock of birds flying in the sky | 40% | |
| ||
a flock of seagulls flying around | 32.9% | |
|
Text analysis
Amazon

FLORIDA

SARASOTA,

STEINMETZ, SARASOTA, FLORIDA

STEINMETZ,

42787

STEINMETZ, SARASOTA, PLORIDA

STEINMETZ,

SARASOTA,

PLORIDA