Machine Generated Data
Tags
Amazon
created on 2022-03-12
Clarifai
created on 2025-01-10
Imagga
created on 2022-03-12
elephant | 100 | |
| ||
mammal | 95.6 | |
| ||
safari | 68.4 | |
| ||
wildlife | 62.5 | |
| ||
wild | 59.3 | |
| ||
trunk | 50.4 | |
| ||
tusk | 40.5 | |
| ||
ivory | 36.5 | |
| ||
ears | 35.7 | |
| ||
park | 34.2 | |
| ||
elephants | 32.6 | |
| ||
endangered | 30.4 | |
| ||
conservation | 29.4 | |
| ||
national | 27.2 | |
| ||
five | 27.2 | |
| ||
pachyderm | 26.7 | |
| ||
bull | 24.5 | |
| ||
reserve | 23.3 | |
| ||
animals | 23.2 | |
| ||
herbivore | 21.7 | |
| ||
south | 21.6 | |
| ||
game | 20.5 | |
| ||
tusks | 18.8 | |
| ||
strong | 18.7 | |
| ||
wilderness | 17.9 | |
| ||
zoo | 17.4 | |
| ||
tourism | 17.3 | |
| ||
travel | 16.2 | |
| ||
head | 16 | |
| ||
herd | 15.7 | |
| ||
drinking | 15.3 | |
| ||
dangerous | 15.2 | |
| ||
giant | 14.7 | |
| ||
tusker | 14.4 | |
| ||
strength | 14 | |
| ||
water | 14 | |
| ||
outdoors | 13.4 | |
| ||
male | 12.8 | |
| ||
grass | 12.7 | |
| ||
power | 12.6 | |
| ||
ear | 12.5 | |
| ||
calf | 12 | |
| ||
powerful | 11.6 | |
| ||
howdah | 11.2 | |
| ||
animal | 11.1 | |
| ||
trunks | 10.9 | |
| ||
natural | 10.7 | |
| ||
family | 10.7 | |
| ||
standing | 10.4 | |
| ||
mother | 10.2 | |
| ||
tree | 10 | |
| ||
eye | 9.8 | |
| ||
river | 9.8 | |
| ||
group | 9.7 | |
| ||
drink | 9.2 | |
| ||
environment | 9.1 | |
| ||
enormous | 8.9 | |
| ||
seat | 8.8 | |
| ||
fauna | 8.7 | |
| ||
stand | 8.5 | |
| ||
legs | 8.5 | |
| ||
skin | 8.5 | |
| ||
veld | 7.9 | |
| ||
banks | 7.9 | |
| ||
savanna | 7.9 | |
| ||
tail | 7.7 | |
| ||
hole | 7.7 | |
| ||
heavy | 7.6 | |
| ||
sunrise | 7.5 | |
| ||
baby | 7.4 | |
| ||
sunset | 7.2 | |
|
Google
created on 2022-03-12
Elephant | 96.6 | |
| ||
Working animal | 89.5 | |
| ||
Elephants and Mammoths | 87.9 | |
| ||
Organism | 87 | |
| ||
Style | 84.1 | |
| ||
Black-and-white | 83.6 | |
| ||
Line | 81.7 | |
| ||
Terrestrial animal | 79.6 | |
| ||
Adaptation | 79.3 | |
| ||
African elephant | 79.2 | |
| ||
Snout | 76.3 | |
| ||
Monochrome | 76 | |
| ||
Indian elephant | 75.1 | |
| ||
Monochrome photography | 74.6 | |
| ||
Rectangle | 68 | |
| ||
Landscape | 67.6 | |
| ||
Wildlife | 65.6 | |
| ||
Sky | 64.8 | |
| ||
Event | 64.5 | |
| ||
Tusk | 63.5 | |
|
Microsoft
created on 2022-03-12
text | 97.7 | |
| ||
animal | 92 | |
| ||
statue | 79.5 | |
| ||
black and white | 69.1 | |
| ||
elephants and mammoths | 61.8 | |
| ||
indian elephant | 58.2 | |
| ||
mammal | 56 | |
| ||
elephant | 18.3 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 13-21 |
Gender | Male, 80.7% |
Fear | 83.4% |
Calm | 6.4% |
Happy | 5.1% |
Sad | 2.1% |
Disgusted | 1.3% |
Angry | 1% |
Confused | 0.5% |
Surprised | 0.3% |

AWS Rekognition
Age | 23-33 |
Gender | Male, 97.2% |
Sad | 50.1% |
Calm | 26.9% |
Disgusted | 14.3% |
Confused | 4.3% |
Fear | 1.8% |
Happy | 1.2% |
Angry | 1.1% |
Surprised | 0.4% |
Feature analysis
Categories
Imagga
paintings art | 88.2% | |
| ||
streetview architecture | 10.6% | |
|
Captions
Microsoft
created on 2022-03-12
Text analysis
Amazon

SARASOTA,

FLORIDA

STEINMETZ, SARASOTA, FLORIDA

STEINMETZ,

313

313 35.

35.

313
35.
STEINMETZ, SARASOTA, FLORIDA

313

35.

STEINMETZ,

SARASOTA,

FLORIDA