Machine Generated Data
Tags
Amazon
created on 2022-01-23
Person | 99.8 | |
| ||
Human | 99.8 | |
| ||
Person | 99.6 | |
| ||
Person | 99.3 | |
| ||
Person | 98.2 | |
| ||
Tie | 98.1 | |
| ||
Accessories | 98.1 | |
| ||
Accessory | 98.1 | |
| ||
Clothing | 98 | |
| ||
Apparel | 98 | |
| ||
Person | 97 | |
| ||
Person | 96.9 | |
| ||
People | 96.7 | |
| ||
Person | 96.2 | |
| ||
Person | 96.2 | |
| ||
Person | 95.4 | |
| ||
Person | 95.1 | |
| ||
Person | 93 | |
| ||
Person | 89.6 | |
| ||
Person | 88 | |
| ||
Person | 87.8 | |
| ||
Person | 86.5 | |
| ||
Person | 84.6 | |
| ||
Person | 81.4 | |
| ||
Tree | 72.2 | |
| ||
Plant | 72.2 | |
| ||
Tie | 71 | |
| ||
Person | 70.9 | |
| ||
Person | 69.5 | |
| ||
Person | 65.1 | |
| ||
Person | 64.7 | |
| ||
Family | 64.3 | |
| ||
Shorts | 63 | |
| ||
Outdoors | 62.7 | |
| ||
Team | 56.5 | |
| ||
Meal | 55.5 | |
| ||
Food | 55.5 | |
| ||
Kid | 55.3 | |
| ||
Child | 55.3 | |
|
Clarifai
created on 2023-10-27
people | 99.9 | |
| ||
child | 99.7 | |
| ||
group | 99.5 | |
| ||
group together | 99.3 | |
| ||
son | 97.6 | |
| ||
many | 97 | |
| ||
portrait | 96.7 | |
| ||
boy | 96.6 | |
| ||
uniform | 95.6 | |
| ||
woman | 95 | |
| ||
adult | 94.9 | |
| ||
family | 93 | |
| ||
man | 93 | |
| ||
adolescent | 91.1 | |
| ||
monochrome | 88.7 | |
| ||
wear | 88.6 | |
| ||
sibling | 86 | |
| ||
several | 85.3 | |
| ||
facial expression | 84.7 | |
| ||
five | 84.6 | |
|
Imagga
created on 2022-01-23
kin | 100 | |
| ||
people | 26.8 | |
| ||
man | 25.5 | |
| ||
male | 24.2 | |
| ||
child | 22.5 | |
| ||
couple | 18.3 | |
| ||
adult | 18.1 | |
| ||
family | 17.8 | |
| ||
outdoor | 17.6 | |
| ||
happy | 16.9 | |
| ||
portrait | 16.8 | |
| ||
person | 16.6 | |
| ||
love | 15.8 | |
| ||
silhouette | 15.7 | |
| ||
happiness | 15.7 | |
| ||
black | 15.6 | |
| ||
active | 14.4 | |
| ||
sport | 14.2 | |
| ||
outdoors | 14.2 | |
| ||
park | 14 | |
| ||
men | 13.7 | |
| ||
together | 13.1 | |
| ||
boy | 13 | |
| ||
girls | 12.8 | |
| ||
fun | 12.7 | |
| ||
kid | 11.5 | |
| ||
walking | 11.4 | |
| ||
group | 11.3 | |
| ||
holding | 10.7 | |
| ||
kids | 10.4 | |
| ||
play | 10.3 | |
| ||
friendship | 10.3 | |
| ||
women | 10.3 | |
| ||
grass | 10.3 | |
| ||
youth | 10.2 | |
| ||
smiling | 10.1 | |
| ||
dark | 10 | |
| ||
leisure | 10 | |
| ||
sunset | 9.9 | |
| ||
summer | 9.6 | |
| ||
two | 9.3 | |
| ||
joy | 9.2 | |
| ||
children | 9.1 | |
| ||
romance | 8.9 | |
| ||
life | 8.8 | |
| ||
daughter | 8.7 | |
| ||
boys | 8.7 | |
| ||
lifestyle | 8.7 | |
| ||
bride | 8.6 | |
| ||
walk | 8.6 | |
| ||
relationship | 8.4 | |
| ||
pretty | 8.4 | |
| ||
attractive | 8.4 | |
| ||
vacation | 8.2 | |
| ||
ball | 8.1 | |
| ||
dress | 8.1 | |
| ||
father | 8.1 | |
| ||
activity | 8.1 | |
| ||
sexy | 8 | |
| ||
parent | 8 | |
| ||
autumn | 7.9 | |
| ||
mother | 7.8 | |
| ||
outside | 7.7 | |
| ||
health | 7.6 | |
| ||
garden | 7.5 | |
| ||
rest | 7.4 | |
| ||
wedding | 7.4 | |
| ||
game | 7.1 | |
| ||
face | 7.1 | |
| ||
businessman | 7.1 | |
| ||
sky | 7 | |
|
Google
created on 2022-01-23
Tree | 88.3 | |
| ||
People in nature | 87.8 | |
| ||
Dress | 85 | |
| ||
Family taking photos together | 84.8 | |
| ||
Happy | 79.8 | |
| ||
Adaptation | 79.3 | |
| ||
Family reunion | 77.9 | |
| ||
Event | 73.8 | |
| ||
Vintage clothing | 73.3 | |
| ||
Monochrome | 72.7 | |
| ||
Toddler | 72.1 | |
| ||
Suit | 68.3 | |
| ||
Playing with kids | 68.1 | |
| ||
Child | 66.8 | |
| ||
Stock photography | 64 | |
| ||
Family pictures | 61.6 | |
| ||
History | 61.4 | |
| ||
Art | 61 | |
| ||
Team | 58 | |
| ||
Grass | 57.5 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 29-39 |
Gender | Male, 100% |
Happy | 67.2% |
Calm | 29.6% |
Surprised | 0.9% |
Confused | 0.7% |
Angry | 0.6% |
Fear | 0.4% |
Sad | 0.3% |
Disgusted | 0.3% |

AWS Rekognition
Age | 48-56 |
Gender | Male, 99.9% |
Happy | 93.1% |
Calm | 5.4% |
Confused | 0.4% |
Angry | 0.3% |
Fear | 0.2% |
Surprised | 0.2% |
Sad | 0.2% |
Disgusted | 0.2% |

AWS Rekognition
Age | 6-14 |
Gender | Male, 81.3% |
Angry | 60.5% |
Sad | 14.1% |
Confused | 13.1% |
Surprised | 3.9% |
Fear | 3.3% |
Calm | 2.9% |
Happy | 1.3% |
Disgusted | 0.9% |

AWS Rekognition
Age | 22-30 |
Gender | Female, 58.7% |
Happy | 82.8% |
Calm | 10.5% |
Confused | 2.2% |
Disgusted | 1.7% |
Angry | 1% |
Sad | 0.8% |
Surprised | 0.5% |
Fear | 0.4% |

AWS Rekognition
Age | 27-37 |
Gender | Female, 100% |
Happy | 99.4% |
Surprised | 0.1% |
Calm | 0.1% |
Confused | 0.1% |
Disgusted | 0.1% |
Fear | 0.1% |
Angry | 0.1% |
Sad | 0% |

AWS Rekognition
Age | 36-44 |
Gender | Male, 99.9% |
Happy | 59.3% |
Calm | 13.6% |
Sad | 11.7% |
Confused | 7.3% |
Fear | 2.9% |
Disgusted | 1.8% |
Angry | 1.7% |
Surprised | 1.7% |

AWS Rekognition
Age | 48-54 |
Gender | Male, 99.9% |
Confused | 28.1% |
Happy | 24.9% |
Disgusted | 12% |
Sad | 11.7% |
Angry | 10.9% |
Fear | 4.8% |
Surprised | 4.1% |
Calm | 3.6% |

AWS Rekognition
Age | 10-18 |
Gender | Female, 93.1% |
Calm | 57.4% |
Sad | 23.2% |
Happy | 12.3% |
Confused | 3.4% |
Angry | 1.6% |
Disgusted | 0.8% |
Fear | 0.7% |
Surprised | 0.7% |

AWS Rekognition
Age | 29-39 |
Gender | Female, 88.5% |
Happy | 88.8% |
Calm | 5.9% |
Surprised | 1.3% |
Confused | 1.1% |
Sad | 0.8% |
Disgusted | 0.8% |
Fear | 0.6% |
Angry | 0.6% |

AWS Rekognition
Age | 1-7 |
Gender | Female, 100% |
Calm | 86.8% |
Sad | 7.9% |
Angry | 2% |
Confused | 0.9% |
Happy | 0.8% |
Surprised | 0.7% |
Disgusted | 0.6% |
Fear | 0.2% |

AWS Rekognition
Age | 47-53 |
Gender | Male, 99.9% |
Happy | 43.9% |
Calm | 27.7% |
Angry | 15.1% |
Confused | 4.7% |
Surprised | 2.8% |
Sad | 2.6% |
Fear | 1.7% |
Disgusted | 1.5% |

AWS Rekognition
Age | 59-67 |
Gender | Female, 100% |
Calm | 84.9% |
Happy | 10.3% |
Sad | 1% |
Disgusted | 1% |
Angry | 1% |
Fear | 0.7% |
Surprised | 0.6% |
Confused | 0.5% |

AWS Rekognition
Age | 25-35 |
Gender | Female, 100% |
Happy | 95.4% |
Calm | 2.6% |
Sad | 0.7% |
Disgusted | 0.3% |
Confused | 0.3% |
Fear | 0.3% |
Surprised | 0.3% |
Angry | 0.2% |

AWS Rekognition
Age | 30-40 |
Gender | Female, 100% |
Disgusted | 67.5% |
Confused | 21.5% |
Angry | 4.4% |
Calm | 1.8% |
Sad | 1.7% |
Happy | 1.5% |
Surprised | 1% |
Fear | 0.5% |

AWS Rekognition
Age | 53-61 |
Gender | Male, 100% |
Confused | 34.3% |
Disgusted | 30.4% |
Calm | 20% |
Sad | 4.7% |
Happy | 3.3% |
Angry | 3.1% |
Surprised | 2.1% |
Fear | 2.1% |

AWS Rekognition
Age | 6-16 |
Gender | Female, 99.9% |
Calm | 67.7% |
Happy | 20.7% |
Sad | 4.8% |
Confused | 3% |
Angry | 1.9% |
Disgusted | 1.1% |
Surprised | 0.4% |
Fear | 0.3% |

AWS Rekognition
Age | 25-35 |
Gender | Female, 100% |
Happy | 98.6% |
Disgusted | 0.3% |
Angry | 0.3% |
Sad | 0.2% |
Confused | 0.2% |
Fear | 0.2% |
Surprised | 0.2% |
Calm | 0.1% |

AWS Rekognition
Age | 37-45 |
Gender | Female, 100% |
Happy | 98.8% |
Disgusted | 0.4% |
Confused | 0.2% |
Sad | 0.2% |
Angry | 0.2% |
Surprised | 0.1% |
Fear | 0.1% |
Calm | 0.1% |

AWS Rekognition
Age | 22-30 |
Gender | Male, 99.9% |
Confused | 35.7% |
Disgusted | 21.7% |
Calm | 14.1% |
Happy | 9.1% |
Sad | 7.9% |
Angry | 7.6% |
Surprised | 2% |
Fear | 1.9% |

AWS Rekognition
Age | 19-27 |
Gender | Male, 89.3% |
Calm | 99.4% |
Confused | 0.3% |
Sad | 0.1% |
Angry | 0.1% |
Happy | 0.1% |
Fear | 0% |
Surprised | 0% |
Disgusted | 0% |

AWS Rekognition
Age | 37-45 |
Gender | Female, 100% |
Happy | 91.1% |
Calm | 3% |
Sad | 1.4% |
Confused | 1.2% |
Surprised | 1.1% |
Disgusted | 0.9% |
Angry | 0.8% |
Fear | 0.6% |

AWS Rekognition
Age | 31-41 |
Gender | Male, 99.9% |
Calm | 79.7% |
Confused | 17% |
Sad | 1.6% |
Angry | 0.8% |
Disgusted | 0.4% |
Surprised | 0.3% |
Happy | 0.1% |
Fear | 0.1% |

AWS Rekognition
Age | 1-7 |
Gender | Female, 98.6% |
Sad | 41.6% |
Disgusted | 39.7% |
Angry | 5% |
Confused | 3.4% |
Calm | 3.1% |
Fear | 2.6% |
Happy | 2.4% |
Surprised | 2.2% |

AWS Rekognition
Age | 69-79 |
Gender | Male, 100% |
Calm | 91.9% |
Angry | 2.2% |
Confused | 1.6% |
Disgusted | 1.5% |
Happy | 1.1% |
Sad | 1% |
Surprised | 0.4% |
Fear | 0.3% |

AWS Rekognition
Age | 2-8 |
Gender | Female, 93.9% |
Happy | 97.3% |
Angry | 1.2% |
Calm | 0.5% |
Sad | 0.3% |
Surprised | 0.2% |
Disgusted | 0.2% |
Fear | 0.2% |
Confused | 0.1% |

AWS Rekognition
Age | 23-31 |
Gender | Female, 99.9% |
Calm | 75.3% |
Surprised | 19.5% |
Angry | 1.5% |
Disgusted | 1% |
Fear | 0.9% |
Happy | 0.9% |
Sad | 0.6% |
Confused | 0.4% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Possible |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Likely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Amazon
Categories
Imagga
people portraits | 98.2% | |
|
Captions
Microsoft
created on 2022-01-23
a group of people posing for a photo | 98.8% | |
| ||
a group of people posing for a picture | 98.7% | |
| ||
a group of people posing for the camera | 98.6% | |
|