Machine Generated Data
Tags
Amazon
created on 2022-01-29
Clarifai
created on 2023-10-27
people | 99.9 | |
| ||
group | 99.4 | |
| ||
adult | 98.7 | |
| ||
woman | 96.8 | |
| ||
man | 96.8 | |
| ||
group together | 92 | |
| ||
child | 90 | |
| ||
leader | 88.6 | |
| ||
administration | 88.3 | |
| ||
many | 86.4 | |
| ||
education | 84.6 | |
| ||
wear | 83.6 | |
| ||
recreation | 83 | |
| ||
boy | 82.9 | |
| ||
music | 82 | |
| ||
furniture | 82 | |
| ||
monochrome | 81.5 | |
| ||
actor | 81.3 | |
| ||
actress | 79.7 | |
| ||
veil | 79.1 | |
|
Imagga
created on 2022-01-29
Google
created on 2022-01-29
Black-and-white | 85.4 | |
| ||
Style | 84 | |
| ||
Art | 79.8 | |
| ||
Monochrome | 76 | |
| ||
Painting | 75.3 | |
| ||
Monochrome photography | 75.2 | |
| ||
Event | 70.1 | |
| ||
Suit | 68.6 | |
| ||
Visual arts | 68.5 | |
| ||
Illustration | 67.9 | |
| ||
Facade | 67 | |
| ||
Glass | 66.1 | |
| ||
Stock photography | 64.3 | |
| ||
Drawing | 63.7 | |
| ||
Room | 62.5 | |
| ||
Street | 61.1 | |
| ||
Advertising | 60.6 | |
| ||
City | 56.2 | |
| ||
Exhibition | 54.1 | |
| ||
Transport | 54.1 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 43-51 |
Gender | Male, 99.7% |
Calm | 99.9% |
Sad | 0% |
Happy | 0% |
Angry | 0% |
Confused | 0% |
Disgusted | 0% |
Surprised | 0% |
Fear | 0% |

AWS Rekognition
Age | 27-37 |
Gender | Female, 90.3% |
Surprised | 49.9% |
Calm | 27.6% |
Happy | 6.9% |
Disgusted | 5.1% |
Sad | 5% |
Angry | 2.2% |
Fear | 1.7% |
Confused | 1.5% |

AWS Rekognition
Age | 28-38 |
Gender | Male, 93.6% |
Happy | 95.4% |
Calm | 2.3% |
Sad | 1.4% |
Angry | 0.3% |
Confused | 0.2% |
Surprised | 0.2% |
Fear | 0.1% |
Disgusted | 0.1% |

AWS Rekognition
Age | 25-35 |
Gender | Female, 96% |
Calm | 63.3% |
Happy | 27.6% |
Sad | 4.1% |
Angry | 1.9% |
Fear | 1.4% |
Disgusted | 0.8% |
Surprised | 0.5% |
Confused | 0.3% |

AWS Rekognition
Age | 26-36 |
Gender | Male, 69.5% |
Calm | 93.1% |
Sad | 4% |
Happy | 0.9% |
Surprised | 0.5% |
Fear | 0.5% |
Disgusted | 0.3% |
Confused | 0.3% |
Angry | 0.3% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
paintings art | 61.3% | |
| ||
streetview architecture | 15.3% | |
| ||
interior objects | 12% | |
| ||
text visuals | 6.7% | |
| ||
people portraits | 4.1% | |
|
Captions
Microsoft
created on 2022-01-29
a group of people standing around a bus | 35.5% | |
| ||
a group of people sitting at a bus stop | 35.4% | |
|
Text analysis
Amazon

4

MJI7

MJI7 ACCHA

ACCHA

MJ17 YT3RA A

MJ17

YT3RA

A