Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 59-69 |
Gender | Male, 99.9% |
Calm | 84.8% |
Happy | 6% |
Confused | 4.8% |
Sad | 1.6% |
Angry | 1.1% |
Surprised | 0.9% |
Disgusted | 0.5% |
Fear | 0.2% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
interior objects | 97.3% | |
paintings art | 1.2% | |
Captions
Microsoft
created on 2022-02-05
a glass display case | 31.4% | |
a close up of a glass display case | 29.6% | |
a display in a store | 29.5% | |