Machine Generated Data
Tags
Amazon
created on 2022-03-05
Person | 99.3 | |
| ||
Human | 99.3 | |
| ||
Person | 97.9 | |
| ||
Person | 97.7 | |
| ||
Plant | 95.3 | |
| ||
Person | 91.5 | |
| ||
Flower | 89.7 | |
| ||
Blossom | 89.7 | |
| ||
Hat | 89.7 | |
| ||
Clothing | 89.7 | |
| ||
Apparel | 89.7 | |
| ||
Person | 89.1 | |
| ||
Person | 83.3 | |
| ||
Flower Arrangement | 81 | |
| ||
Person | 80.7 | |
| ||
Flower Bouquet | 77.9 | |
| ||
People | 74.9 | |
| ||
Face | 72.7 | |
| ||
Art | 72 | |
| ||
Crowd | 68 | |
| ||
Outdoors | 65.9 | |
| ||
Potted Plant | 65.6 | |
| ||
Vase | 65.6 | |
| ||
Jar | 65.6 | |
| ||
Pottery | 65.6 | |
| ||
Photography | 65.6 | |
| ||
Photo | 65.6 | |
| ||
Suit | 61.9 | |
| ||
Coat | 61.9 | |
| ||
Overcoat | 61.9 | |
| ||
Text | 59.8 | |
| ||
Floral Design | 58.6 | |
| ||
Graphics | 58.6 | |
| ||
Pattern | 58.6 | |
| ||
Funeral | 55.2 | |
|
Clarifai
created on 2023-10-22
Imagga
created on 2022-03-05
Google
created on 2022-03-05
Coat | 90.4 | |
| ||
Black | 89.6 | |
| ||
Plant | 88.5 | |
| ||
Black-and-white | 85.9 | |
| ||
Suit | 81.2 | |
| ||
Adaptation | 79.4 | |
| ||
Monochrome | 76.8 | |
| ||
Monochrome photography | 76.7 | |
| ||
Vintage clothing | 72.6 | |
| ||
Picture frame | 72.2 | |
| ||
Event | 70.8 | |
| ||
Room | 69.2 | |
| ||
History | 68 | |
| ||
Stock photography | 63 | |
| ||
Font | 62.4 | |
| ||
Conifer | 61.1 | |
| ||
Photographic paper | 60 | |
| ||
Art | 56.6 | |
| ||
Classic | 55.1 | |
| ||
Visual arts | 53.8 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 37-45 |
Gender | Male, 93.2% |
Happy | 58.3% |
Surprised | 28% |
Calm | 7.9% |
Confused | 2.4% |
Disgusted | 1.2% |
Angry | 1% |
Sad | 0.9% |
Fear | 0.2% |

AWS Rekognition
Age | 45-53 |
Gender | Male, 61.6% |
Calm | 37.4% |
Surprised | 32.5% |
Happy | 22.8% |
Angry | 3% |
Disgusted | 2% |
Confused | 1.2% |
Sad | 0.7% |
Fear | 0.5% |

AWS Rekognition
Age | 40-48 |
Gender | Male, 95.6% |
Happy | 94.2% |
Calm | 3.7% |
Confused | 0.6% |
Disgusted | 0.5% |
Surprised | 0.5% |
Angry | 0.2% |
Sad | 0.2% |
Fear | 0.1% |

AWS Rekognition
Age | 42-50 |
Gender | Female, 79.6% |
Calm | 99.6% |
Surprised | 0.2% |
Sad | 0.1% |
Fear | 0% |
Angry | 0% |
Disgusted | 0% |
Happy | 0% |
Confused | 0% |

AWS Rekognition
Age | 29-39 |
Gender | Male, 99.8% |
Happy | 67% |
Surprised | 21.5% |
Confused | 5.8% |
Calm | 1.9% |
Fear | 1.4% |
Sad | 1.1% |
Disgusted | 1% |
Angry | 0.4% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
streetview architecture | 90.9% | |
| ||
paintings art | 6.7% | |
| ||
people portraits | 1.4% | |
|
Captions
Microsoft
created on 2022-03-05
a group of people standing in front of a crowd | 88.4% | |
| ||
a person standing in front of a crowd | 88.3% | |
| ||
a person standing in front of a crowd of people | 87.9% | |
|
Text analysis
Amazon

2

LI

9

ZG

2 9 ZG Sun

Sun