Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon
AWS Rekognition
Age | 28-38 |
Gender | Male, 83.9% |
Calm | 98.1% |
Happy | 1.4% |
Confused | 0.2% |
Sad | 0.1% |
Fear | 0.1% |
Surprised | 0.1% |
Angry | 0% |
Disgusted | 0% |
AWS Rekognition
Age | 6-14 |
Gender | Female, 59.5% |
Calm | 87.2% |
Happy | 7.3% |
Fear | 2.4% |
Sad | 0.9% |
Angry | 0.9% |
Disgusted | 0.5% |
Surprised | 0.3% |
Confused | 0.3% |
AWS Rekognition
Age | 6-14 |
Gender | Male, 96.7% |
Happy | 75% |
Calm | 10.8% |
Sad | 7.9% |
Fear | 2.4% |
Confused | 1.7% |
Angry | 1% |
Surprised | 0.6% |
Disgusted | 0.5% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 99% |
Happy | 59.2% |
Calm | 16.8% |
Sad | 15.2% |
Angry | 5.8% |
Fear | 1.7% |
Disgusted | 0.7% |
Confused | 0.3% |
Surprised | 0.3% |
AWS Rekognition
Age | 37-45 |
Gender | Male, 74.4% |
Fear | 58.4% |
Happy | 30% |
Calm | 10% |
Sad | 1.2% |
Angry | 0.2% |
Disgusted | 0.1% |
Surprised | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 18-26 |
Gender | Female, 85.1% |
Happy | 74.5% |
Sad | 22.3% |
Calm | 1.9% |
Fear | 0.4% |
Angry | 0.4% |
Disgusted | 0.2% |
Surprised | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 99.7% |
Calm | 39.6% |
Happy | 26.8% |
Sad | 20.9% |
Fear | 4% |
Angry | 3% |
Surprised | 2.4% |
Confused | 2% |
Disgusted | 1.2% |
AWS Rekognition
Age | 38-46 |
Gender | Male, 90% |
Happy | 83.8% |
Calm | 12.4% |
Angry | 1.6% |
Sad | 0.7% |
Disgusted | 0.5% |
Fear | 0.4% |
Surprised | 0.4% |
Confused | 0.3% |
AWS Rekognition
Age | 34-42 |
Gender | Male, 74.6% |
Calm | 28.5% |
Angry | 26.3% |
Happy | 24.7% |
Sad | 11.9% |
Disgusted | 3.8% |
Surprised | 2.3% |
Confused | 1.5% |
Fear | 1% |
AWS Rekognition
Age | 21-29 |
Gender | Male, 98.4% |
Happy | 74.8% |
Calm | 16% |
Sad | 5% |
Fear | 1.1% |
Angry | 1% |
Confused | 0.9% |
Surprised | 0.7% |
Disgusted | 0.4% |
AWS Rekognition
Age | 26-36 |
Gender | Male, 83.4% |
Happy | 48.3% |
Calm | 39.4% |
Fear | 3.7% |
Confused | 3.1% |
Sad | 3.1% |
Surprised | 0.9% |
Disgusted | 0.8% |
Angry | 0.7% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 87.8% |
Happy | 37.4% |
Sad | 33.8% |
Fear | 17.9% |
Calm | 6.1% |
Angry | 3.2% |
Disgusted | 0.8% |
Surprised | 0.6% |
Confused | 0.2% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 89.6% |
Fear | 69.8% |
Calm | 15.7% |
Angry | 4.9% |
Sad | 3.9% |
Happy | 2.9% |
Disgusted | 1.5% |
Surprised | 0.9% |
Confused | 0.4% |
AWS Rekognition
Age | 19-27 |
Gender | Male, 78.7% |
Calm | 72.2% |
Happy | 11% |
Sad | 9.2% |
Fear | 5.3% |
Disgusted | 0.7% |
Angry | 0.7% |
Surprised | 0.6% |
Confused | 0.4% |
AWS Rekognition
Age | 16-22 |
Gender | Male, 97.7% |
Happy | 43.8% |
Fear | 22.8% |
Calm | 9.3% |
Angry | 7.7% |
Surprised | 5.6% |
Disgusted | 4.3% |
Confused | 3.9% |
Sad | 2.7% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 93.5% |
Happy | 94.8% |
Calm | 4.1% |
Fear | 0.2% |
Confused | 0.2% |
Angry | 0.2% |
Disgusted | 0.2% |
Surprised | 0.2% |
Sad | 0.2% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 61.5% |
Sad | 52.5% |
Happy | 26.7% |
Calm | 8.5% |
Fear | 5.8% |
Angry | 4% |
Disgusted | 1% |
Confused | 0.9% |
Surprised | 0.6% |
AWS Rekognition
Age | 28-38 |
Gender | Male, 98.9% |
Sad | 48.7% |
Calm | 45.1% |
Angry | 2.4% |
Disgusted | 1.4% |
Happy | 0.9% |
Confused | 0.6% |
Fear | 0.5% |
Surprised | 0.4% |
AWS Rekognition
Age | 33-41 |
Gender | Male, 99.6% |
Happy | 98.6% |
Calm | 0.8% |
Sad | 0.3% |
Angry | 0.1% |
Surprised | 0.1% |
Fear | 0.1% |
Disgusted | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 58.6% |
Calm | 46.8% |
Angry | 36.4% |
Confused | 8.3% |
Sad | 3.8% |
Happy | 1.9% |
Disgusted | 1.4% |
Fear | 1% |
Surprised | 0.5% |
AWS Rekognition
Age | 19-27 |
Gender | Female, 78.9% |
Happy | 45.8% |
Sad | 29.5% |
Fear | 16.3% |
Angry | 3.7% |
Calm | 2.5% |
Disgusted | 1.1% |
Confused | 0.7% |
Surprised | 0.4% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 94.9% |
Sad | 41.8% |
Happy | 23.1% |
Fear | 8.7% |
Confused | 7.6% |
Disgusted | 7.3% |
Angry | 4.4% |
Calm | 3.6% |
Surprised | 3.4% |
AWS Rekognition
Age | 45-51 |
Gender | Male, 95.9% |
Calm | 61.7% |
Happy | 23.7% |
Surprised | 3.8% |
Angry | 3.3% |
Sad | 2.1% |
Disgusted | 1.9% |
Confused | 1.9% |
Fear | 1.7% |
AWS Rekognition
Age | 16-22 |
Gender | Male, 99% |
Sad | 67.1% |
Happy | 11.8% |
Calm | 9.9% |
Angry | 3.5% |
Fear | 3.2% |
Confused | 1.6% |
Surprised | 1.5% |
Disgusted | 1.5% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 98.5% |
Calm | 95.1% |
Happy | 1% |
Confused | 0.9% |
Sad | 0.8% |
Angry | 0.8% |
Disgusted | 0.8% |
Surprised | 0.4% |
Fear | 0.2% |
AWS Rekognition
Age | 28-38 |
Gender | Male, 73.4% |
Calm | 40.9% |
Happy | 32.5% |
Sad | 12.1% |
Fear | 5.6% |
Disgusted | 4.8% |
Angry | 1.9% |
Surprised | 1.3% |
Confused | 0.9% |
AWS Rekognition
Age | 34-42 |
Gender | Female, 91.9% |
Happy | 98.1% |
Fear | 0.8% |
Angry | 0.5% |
Calm | 0.2% |
Disgusted | 0.1% |
Sad | 0.1% |
Surprised | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 11-19 |
Gender | Male, 93.2% |
Calm | 89.7% |
Angry | 7.4% |
Fear | 1.5% |
Surprised | 0.5% |
Sad | 0.3% |
Happy | 0.3% |
Confused | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 97.9% |
Happy | 97.6% |
Fear | 1.1% |
Calm | 0.6% |
Sad | 0.5% |
Surprised | 0.1% |
Angry | 0.1% |
Disgusted | 0.1% |
Confused | 0% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 98.7% |
Calm | 86.4% |
Sad | 5.8% |
Confused | 3.5% |
Angry | 2.4% |
Happy | 0.8% |
Disgusted | 0.5% |
Fear | 0.5% |
Surprised | 0.2% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 68.9% |
Calm | 84.9% |
Happy | 12.5% |
Sad | 0.9% |
Fear | 0.5% |
Angry | 0.4% |
Confused | 0.3% |
Surprised | 0.2% |
Disgusted | 0.2% |
AWS Rekognition
Age | 34-42 |
Gender | Male, 99.2% |
Happy | 92.3% |
Calm | 3.9% |
Angry | 2.1% |
Fear | 0.6% |
Sad | 0.5% |
Disgusted | 0.3% |
Surprised | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 47-53 |
Gender | Male, 51.8% |
Calm | 92.6% |
Happy | 3.1% |
Fear | 1.6% |
Angry | 0.7% |
Disgusted | 0.7% |
Sad | 0.7% |
Confused | 0.4% |
Surprised | 0.2% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 99.6% |
Happy | 33.1% |
Sad | 18.2% |
Fear | 18.1% |
Calm | 17.5% |
Angry | 10% |
Surprised | 1.5% |
Disgusted | 1.1% |
Confused | 0.4% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 95.1% |
Happy | 63.9% |
Calm | 31.5% |
Sad | 3.3% |
Fear | 0.4% |
Angry | 0.4% |
Surprised | 0.2% |
Disgusted | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 24-34 |
Gender | Female, 63.9% |
Happy | 49.9% |
Calm | 25.3% |
Sad | 10.7% |
Angry | 5.5% |
Confused | 3.5% |
Surprised | 2.6% |
Disgusted | 1.5% |
Fear | 1% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 89.4% |
Happy | 69% |
Calm | 15.9% |
Angry | 4.6% |
Sad | 4.3% |
Fear | 2.5% |
Surprised | 1.6% |
Disgusted | 1.3% |
Confused | 0.8% |
AWS Rekognition
Age | 20-28 |
Gender | Male, 86.8% |
Fear | 42.3% |
Calm | 35% |
Happy | 7.4% |
Sad | 4.6% |
Confused | 3.4% |
Surprised | 2.8% |
Disgusted | 2.7% |
Angry | 1.8% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 99.9% |
Happy | 64% |
Calm | 19.7% |
Sad | 6.9% |
Fear | 3.4% |
Angry | 2.4% |
Surprised | 1.7% |
Disgusted | 1.5% |
Confused | 0.4% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 100% |
Happy | 58.1% |
Calm | 28.8% |
Sad | 6.3% |
Angry | 2.8% |
Disgusted | 1.1% |
Fear | 1% |
Surprised | 1% |
Confused | 0.9% |
AWS Rekognition
Age | 23-31 |
Gender | Female, 89.6% |
Happy | 97.4% |
Sad | 1.5% |
Calm | 0.6% |
Surprised | 0.1% |
Angry | 0.1% |
Fear | 0.1% |
Confused | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 19-27 |
Gender | Female, 88.9% |
Calm | 69.4% |
Happy | 23% |
Disgusted | 2.7% |
Fear | 1.8% |
Confused | 1.3% |
Angry | 0.9% |
Surprised | 0.6% |
Sad | 0.4% |
AWS Rekognition
Age | 16-24 |
Gender | Male, 99.8% |
Happy | 64% |
Calm | 24.2% |
Sad | 5.5% |
Angry | 2.1% |
Surprised | 1.7% |
Disgusted | 1.3% |
Fear | 0.7% |
Confused | 0.5% |
AWS Rekognition
Age | 48-54 |
Gender | Female, 92.6% |
Happy | 97.2% |
Calm | 1.5% |
Angry | 0.6% |
Sad | 0.4% |
Disgusted | 0.1% |
Fear | 0.1% |
Surprised | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 23-31 |
Gender | Female, 57.8% |
Sad | 53.4% |
Calm | 23.1% |
Happy | 19.5% |
Confused | 1.2% |
Fear | 1% |
Disgusted | 0.7% |
Angry | 0.7% |
Surprised | 0.5% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 72.1% |
Angry | 23.2% |
Calm | 23.1% |
Sad | 17.5% |
Happy | 16% |
Fear | 11.9% |
Confused | 3.2% |
Disgusted | 3.1% |
Surprised | 1.9% |
AWS Rekognition
Age | 14-22 |
Gender | Female, 76.8% |
Sad | 42.9% |
Calm | 37% |
Happy | 9.7% |
Disgusted | 3% |
Fear | 3% |
Angry | 2.9% |
Confused | 1% |
Surprised | 0.5% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 89.1% |
Sad | 44.3% |
Calm | 25.8% |
Happy | 18.2% |
Fear | 3.9% |
Angry | 3.2% |
Confused | 3.1% |
Disgusted | 0.8% |
Surprised | 0.7% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 99.9% |
Sad | 47.2% |
Calm | 20.3% |
Happy | 16.4% |
Fear | 6.9% |
Angry | 3% |
Disgusted | 2.6% |
Confused | 2.5% |
Surprised | 1.1% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 98.9% |
Happy | 39.4% |
Sad | 24.6% |
Calm | 10.3% |
Confused | 9.5% |
Fear | 5.3% |
Angry | 4.5% |
Disgusted | 3.4% |
Surprised | 2.9% |
AWS Rekognition
Age | 39-47 |
Gender | Male, 98.6% |
Disgusted | 79.1% |
Happy | 12.6% |
Sad | 2.6% |
Calm | 2.3% |
Confused | 1% |
Surprised | 1% |
Angry | 0.9% |
Fear | 0.4% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 85.6% |
Happy | 58.5% |
Calm | 38.8% |
Fear | 0.7% |
Surprised | 0.6% |
Sad | 0.5% |
Angry | 0.5% |
Disgusted | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 34-42 |
Gender | Male, 99.7% |
Calm | 70.1% |
Angry | 12.5% |
Happy | 11.4% |
Sad | 2.4% |
Disgusted | 1.1% |
Surprised | 0.9% |
Confused | 0.8% |
Fear | 0.7% |
AWS Rekognition
Age | 35-43 |
Gender | Male, 82.5% |
Happy | 98.4% |
Calm | 0.6% |
Fear | 0.4% |
Surprised | 0.2% |
Sad | 0.2% |
Confused | 0.1% |
Angry | 0.1% |
Disgusted | 0.1% |
AWS Rekognition
Age | 35-43 |
Gender | Male, 99.8% |
Happy | 95% |
Calm | 2.2% |
Sad | 1.2% |
Angry | 0.6% |
Surprised | 0.5% |
Disgusted | 0.2% |
Fear | 0.2% |
Confused | 0.2% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 99.3% |
Calm | 79.9% |
Angry | 10.5% |
Happy | 5% |
Sad | 2.3% |
Confused | 1.2% |
Fear | 0.5% |
Disgusted | 0.5% |
Surprised | 0.3% |
AWS Rekognition
Age | 16-22 |
Gender | Male, 93.8% |
Happy | 36.8% |
Calm | 26.9% |
Sad | 24.3% |
Fear | 6.4% |
Angry | 2.3% |
Disgusted | 1.5% |
Surprised | 1% |
Confused | 0.7% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 99.7% |
Calm | 67.9% |
Sad | 18.8% |
Happy | 3.6% |
Disgusted | 3% |
Angry | 2.1% |
Surprised | 1.9% |
Fear | 1.5% |
Confused | 1.3% |
AWS Rekognition
Age | 28-38 |
Gender | Male, 99.9% |
Happy | 79.1% |
Calm | 16.7% |
Sad | 1.3% |
Surprised | 0.7% |
Angry | 0.7% |
Fear | 0.7% |
Confused | 0.4% |
Disgusted | 0.3% |
AWS Rekognition
Age | 11-19 |
Gender | Female, 51.3% |
Happy | 48.9% |
Sad | 28.9% |
Calm | 13.1% |
Confused | 3.8% |
Angry | 1.7% |
Disgusted | 1.6% |
Fear | 1.1% |
Surprised | 0.9% |
AWS Rekognition
Age | 20-28 |
Gender | Male, 87.4% |
Calm | 51.5% |
Happy | 36.1% |
Angry | 4.6% |
Sad | 3.8% |
Disgusted | 1.5% |
Fear | 1.5% |
Surprised | 0.8% |
Confused | 0.4% |
AWS Rekognition
Age | 18-26 |
Gender | Female, 56.4% |
Calm | 66.8% |
Happy | 12.6% |
Sad | 9.3% |
Angry | 6.7% |
Surprised | 1.6% |
Disgusted | 1.5% |
Confused | 0.9% |
Fear | 0.7% |
AWS Rekognition
Age | 36-44 |
Gender | Male, 96.2% |
Calm | 72.1% |
Sad | 7.9% |
Fear | 5.7% |
Angry | 5% |
Disgusted | 4.1% |
Happy | 3.3% |
Surprised | 1% |
Confused | 0.9% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 78.4% |
Happy | 44.8% |
Fear | 18.8% |
Sad | 16.3% |
Calm | 13.4% |
Confused | 2.5% |
Disgusted | 2.1% |
Surprised | 1.3% |
Angry | 0.9% |
AWS Rekognition
Age | 39-47 |
Gender | Male, 99.8% |
Happy | 40.8% |
Sad | 24.5% |
Calm | 17.8% |
Fear | 5% |
Disgusted | 4.3% |
Angry | 4.3% |
Surprised | 2.4% |
Confused | 0.8% |
AWS Rekognition
Age | 11-19 |
Gender | Male, 97.8% |
Calm | 95.7% |
Sad | 2.2% |
Angry | 1.7% |
Confused | 0.1% |
Happy | 0.1% |
Disgusted | 0.1% |
Surprised | 0.1% |
Fear | 0% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 93.3% |
Happy | 86.1% |
Calm | 11.7% |
Fear | 1.1% |
Sad | 0.6% |
Angry | 0.2% |
Surprised | 0.1% |
Disgusted | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 35-43 |
Gender | Male, 53.7% |
Sad | 77.1% |
Happy | 8.7% |
Calm | 8.3% |
Confused | 2.2% |
Fear | 1.2% |
Angry | 1.1% |
Disgusted | 0.8% |
Surprised | 0.6% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 69.1% |
Happy | 89.9% |
Calm | 5% |
Sad | 2.7% |
Angry | 1.1% |
Surprised | 0.4% |
Disgusted | 0.3% |
Confused | 0.2% |
Fear | 0.2% |
AWS Rekognition
Age | 31-41 |
Gender | Male, 96.6% |
Happy | 88.7% |
Calm | 3.8% |
Sad | 2.7% |
Fear | 2.2% |
Confused | 1% |
Surprised | 0.6% |
Angry | 0.5% |
Disgusted | 0.5% |
AWS Rekognition
Age | 16-24 |
Gender | Male, 94% |
Calm | 66.2% |
Sad | 17.9% |
Fear | 11.3% |
Happy | 1.9% |
Angry | 1.2% |
Disgusted | 0.7% |
Surprised | 0.5% |
Confused | 0.4% |
AWS Rekognition
Age | 7-17 |
Gender | Female, 63.5% |
Happy | 80% |
Fear | 15.2% |
Calm | 1.5% |
Sad | 1.3% |
Angry | 0.7% |
Disgusted | 0.5% |
Surprised | 0.5% |
Confused | 0.2% |
AWS Rekognition
Age | 39-47 |
Gender | Female, 67.5% |
Calm | 49.4% |
Sad | 20.6% |
Confused | 13.7% |
Happy | 6.7% |
Disgusted | 3.9% |
Angry | 3.9% |
Fear | 1% |
Surprised | 0.8% |
AWS Rekognition
Age | 28-38 |
Gender | Female, 87.4% |
Sad | 28.5% |
Calm | 28.1% |
Happy | 24.6% |
Disgusted | 10.1% |
Confused | 3.6% |
Fear | 2.1% |
Angry | 1.8% |
Surprised | 1.3% |
AWS Rekognition
Age | 26-36 |
Gender | Male, 100% |
Sad | 51% |
Calm | 32.7% |
Happy | 7.6% |
Fear | 4.3% |
Angry | 1.8% |
Disgusted | 1.4% |
Confused | 0.6% |
Surprised | 0.5% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 96.7% |
Happy | 77.7% |
Calm | 10.6% |
Sad | 5.7% |
Fear | 1.8% |
Angry | 1.3% |
Surprised | 1.1% |
Confused | 1% |
Disgusted | 0.9% |
AWS Rekognition
Age | 26-36 |
Gender | Male, 98.5% |
Happy | 71% |
Calm | 15% |
Disgusted | 5.2% |
Fear | 2.5% |
Surprised | 2.1% |
Confused | 1.6% |
Angry | 1.3% |
Sad | 1.2% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 99.9% |
Happy | 92.5% |
Sad | 3.8% |
Fear | 1.8% |
Calm | 0.9% |
Surprised | 0.4% |
Angry | 0.3% |
Disgusted | 0.2% |
Confused | 0.1% |
AWS Rekognition
Age | 27-37 |
Gender | Male, 98.1% |
Calm | 64.6% |
Happy | 25.1% |
Fear | 5.1% |
Sad | 1.7% |
Angry | 1.4% |
Surprised | 0.7% |
Confused | 0.7% |
Disgusted | 0.6% |
AWS Rekognition
Age | 30-40 |
Gender | Male, 99.8% |
Calm | 50.5% |
Happy | 47.3% |
Sad | 1.3% |
Angry | 0.2% |
Surprised | 0.2% |
Disgusted | 0.2% |
Fear | 0.1% |
Confused | 0.1% |
AWS Rekognition
Age | 26-36 |
Gender | Female, 83.4% |
Happy | 92.5% |
Calm | 5.3% |
Sad | 1.1% |
Angry | 0.2% |
Fear | 0.2% |
Surprised | 0.2% |
Confused | 0.2% |
Disgusted | 0.2% |
AWS Rekognition
Age | 20-28 |
Gender | Male, 96.2% |
Fear | 53.3% |
Happy | 38% |
Calm | 3.2% |
Sad | 3% |
Angry | 1.4% |
Surprised | 0.5% |
Disgusted | 0.4% |
Confused | 0.2% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 96.5% |
Calm | 41.3% |
Fear | 24.7% |
Happy | 18.3% |
Angry | 5.6% |
Sad | 4.2% |
Disgusted | 3.2% |
Confused | 1.6% |
Surprised | 1.1% |
AWS Rekognition
Age | 33-41 |
Gender | Male, 99.6% |
Fear | 88.7% |
Calm | 6.3% |
Angry | 1.8% |
Sad | 1.4% |
Happy | 0.8% |
Confused | 0.3% |
Disgusted | 0.3% |
Surprised | 0.3% |
AWS Rekognition
Age | 45-53 |
Gender | Male, 99.9% |
Disgusted | 29.4% |
Happy | 25.2% |
Calm | 14.2% |
Sad | 12% |
Angry | 7.3% |
Surprised | 6.5% |
Fear | 3.8% |
Confused | 1.6% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 100% |
Happy | 40.8% |
Sad | 26.3% |
Fear | 12.5% |
Calm | 12.4% |
Angry | 4.5% |
Surprised | 1.2% |
Disgusted | 1.2% |
Confused | 1% |
AWS Rekognition
Age | 18-26 |
Gender | Male, 99.7% |
Calm | 90.9% |
Sad | 5.8% |
Happy | 1.9% |
Angry | 0.4% |
Confused | 0.3% |
Surprised | 0.3% |
Disgusted | 0.2% |
Fear | 0.2% |
AWS Rekognition
Age | 16-22 |
Gender | Male, 93.6% |
Calm | 95.8% |
Happy | 2.7% |
Angry | 0.6% |
Sad | 0.3% |
Surprised | 0.3% |
Confused | 0.1% |
Disgusted | 0.1% |
Fear | 0.1% |
AWS Rekognition
Age | 24-34 |
Gender | Male, 71% |
Happy | 78.8% |
Sad | 8.2% |
Calm | 3.8% |
Angry | 2.2% |
Disgusted | 2.1% |
Confused | 1.9% |
Surprised | 1.5% |
Fear | 1.4% |
AWS Rekognition
Age | 41-49 |
Gender | Male, 95.9% |
Happy | 70% |
Calm | 17.3% |
Fear | 4.1% |
Disgusted | 2.8% |
Surprised | 1.7% |
Sad | 1.6% |
Confused | 1.3% |
Angry | 1.1% |
AWS Rekognition
Age | 22-30 |
Gender | Male, 99.9% |
Sad | 34.8% |
Calm | 25.7% |
Angry | 24.3% |
Fear | 6% |
Confused | 3.5% |
Happy | 2.9% |
Disgusted | 1.8% |
Surprised | 0.9% |
AWS Rekognition
Age | 41-49 |
Gender | Male, 99.8% |
Happy | 75.6% |
Calm | 13.9% |
Sad | 4.3% |
Angry | 2.1% |
Fear | 1.4% |
Surprised | 1.2% |
Disgusted | 0.9% |
Confused | 0.5% |
AWS Rekognition
Age | 25-35 |
Gender | Female, 50.5% |
Happy | 47.9% |
Sad | 25.6% |
Calm | 17.4% |
Angry | 3% |
Disgusted | 2.4% |
Fear | 2.2% |
Confused | 0.8% |
Surprised | 0.8% |
AWS Rekognition
Age | 28-38 |
Gender | Male, 98.4% |
Happy | 84.4% |
Calm | 9% |
Sad | 1.9% |
Confused | 1.7% |
Disgusted | 1% |
Angry | 0.9% |
Surprised | 0.8% |
Fear | 0.4% |
AWS Rekognition
Age | 23-31 |
Gender | Male, 99.5% |
Happy | 31.6% |
Calm | 25.9% |
Sad | 23.1% |
Fear | 9.1% |
Angry | 5.6% |
Surprised | 1.9% |
Confused | 1.4% |
Disgusted | 1.3% |
AWS Rekognition
Age | 25-35 |
Gender | Male, 99.4% |
Happy | 27.8% |
Confused | 21.1% |
Surprised | 16.6% |
Calm | 13.7% |
Sad | 8.8% |
Fear | 5.9% |
Angry | 3.6% |
Disgusted | 2.6% |
AWS Rekognition
Age | 23-33 |
Gender | Female, 80.7% |
Fear | 58.5% |
Happy | 16.8% |
Sad | 11.1% |
Calm | 7.6% |
Angry | 1.8% |
Confused | 1.6% |
Disgusted | 1.5% |
Surprised | 1.1% |
AWS Rekognition
Age | 23-33 |
Gender | Male, 98.3% |
Happy | 88.6% |
Sad | 4.8% |
Calm | 4.1% |
Angry | 0.8% |
Disgusted | 0.6% |
Fear | 0.5% |
Confused | 0.5% |
Surprised | 0.2% |
AWS Rekognition
Age | 6-14 |
Gender | Male, 99.9% |
Happy | 62.1% |
Sad | 13.2% |
Calm | 9.1% |
Surprised | 4.6% |
Angry | 4.4% |
Fear | 3.8% |
Disgusted | 1.8% |
Confused | 1% |
AWS Rekognition
Age | 29-39 |
Gender | Male, 97.6% |
Happy | 73.2% |
Calm | 9.5% |
Sad | 7.2% |
Fear | 4.5% |
Angry | 3.6% |
Surprised | 0.9% |
Disgusted | 0.5% |
Confused | 0.4% |