Machine Generated Data
Tags
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 54-64 |
Gender | Male, 99.4% |
Calm | 99.6% |
Angry | 0.2% |
Sad | 0.1% |
Surprised | 0% |
Disgusted | 0% |
Confused | 0% |
Fear | 0% |
Happy | 0% |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |

Google Vision
Surprise | Very unlikely |
Anger | Very unlikely |
Sorrow | Very unlikely |
Joy | Very unlikely |
Headwear | Very unlikely |
Blurred | Very unlikely |
Feature analysis
Categories
Imagga
people portraits | 74.8% | |
events parties | 19.7% | |
paintings art | 3.2% | |
Captions
Microsoft
created on 2022-03-05
a man and a woman standing in front of a window | 72.5% | |
a man and a woman standing next to a window | 72.4% | |
a man and woman standing in front of a window | 63.1% | |