Machine Generated Data
Tags
Amazon
created on 2022-03-11
Clarifai
created on 2023-10-23
Imagga
created on 2022-03-11
dog | 100 | |
| ||
canine | 90 | |
| ||
domestic animal | 75.4 | |
| ||
toy dog | 71.5 | |
| ||
cute | 45.2 | |
| ||
pet | 44.1 | |
| ||
fur | 43.6 | |
| ||
domestic | 33.4 | |
| ||
furry | 27 | |
| ||
fluffy | 23.9 | |
| ||
cat | 23.8 | |
| ||
pets | 22.1 | |
| ||
animals | 21.3 | |
| ||
studio | 21.3 | |
| ||
bird | 19.9 | |
| ||
little | 19.4 | |
| ||
puppy | 19.4 | |
| ||
adorable | 19.4 | |
| ||
funny | 19.3 | |
| ||
brown | 19.1 | |
| ||
eyes | 18.9 | |
| ||
chicken | 18.1 | |
| ||
looking | 17.6 | |
| ||
head | 16.8 | |
| ||
feline | 16.2 | |
| ||
portrait | 16.2 | |
| ||
hair | 15.8 | |
| ||
rodent | 15.8 | |
| ||
kitten | 15.5 | |
| ||
breed | 15.5 | |
| ||
easter | 15.2 | |
| ||
chick | 14.7 | |
| ||
whiskers | 14.6 | |
| ||
friend | 14.3 | |
| ||
face | 14.2 | |
| ||
creature | 13.5 | |
| ||
sweet | 13.4 | |
| ||
hairy | 12.7 | |
| ||
kitty | 12.7 | |
| ||
beak | 12.6 | |
| ||
ears | 12.5 | |
| ||
life | 12.5 | |
| ||
eye | 12.5 | |
| ||
tail | 12.5 | |
| ||
poodle | 12.1 | |
| ||
standard poodle | 12 | |
| ||
yellow | 11.9 | |
| ||
ear | 11.6 | |
| ||
feather | 11.5 | |
| ||
nose | 11.4 | |
| ||
one | 11.2 | |
| ||
sitting | 11.2 | |
| ||
soft | 10.8 | |
| ||
poultry | 10.7 | |
| ||
wildlife | 10.7 | |
| ||
purebred | 10.7 | |
| ||
fun | 10.5 | |
| ||
wild | 10.4 | |
| ||
black | 10.2 | |
| ||
cats | 9.8 | |
| ||
newborn | 9.7 | |
| ||
hen | 9.6 | |
| ||
egg | 9.6 | |
| ||
friendship | 9.4 | |
| ||
gray | 9 | |
| ||
farm | 8.9 | |
| ||
livestock | 8.9 | |
| ||
fuzzy | 8.8 | |
| ||
born | 8.8 | |
| ||
mammals | 8.8 | |
| ||
tiny | 8.8 | |
| ||
look | 8.8 | |
| ||
close | 8.6 | |
| ||
food | 8.5 | |
| ||
companion | 7.8 | |
| ||
paw | 7.8 | |
| ||
sit | 7.6 | |
| ||
color | 7.2 | |
| ||
grass | 7.1 | |
| ||
agriculture | 7 | |
|
Google
created on 2022-03-11
Style | 83.9 | |
| ||
Felidae | 83 | |
| ||
Whiskers | 80.6 | |
| ||
Art | 78.4 | |
| ||
Painting | 75 | |
| ||
Tail | 74 | |
| ||
Snout | 72.8 | |
| ||
Dog breed | 72.2 | |
| ||
Monochrome photography | 71.1 | |
| ||
Monochrome | 68.6 | |
| ||
Drawing | 67.5 | |
| ||
Feather | 67.3 | |
| ||
Rectangle | 66.4 | |
| ||
Fur | 65 | |
| ||
Visual arts | 65 | |
| ||
Still life photography | 64.7 | |
| ||
Illustration | 63.2 | |
| ||
Canidae | 61.3 | |
| ||
Companion dog | 59.7 | |
| ||
Paw | 59.6 | |
|
Color Analysis
Feature analysis
Amazon
Dog

Dog | 97.6% | |
|
Categories
Imagga
pets animals | 100% | |
|
Captions
Microsoft
created on 2022-03-11
a dog jumping in the air | 82.7% | |
| ||
a dog jumping up in the air | 77.4% | |
| ||
a dog jumping into the air | 77.3% | |
|
Text analysis
Amazon

550d-1

くTヨヨA2-

く

T

ヨヨ

A2-