Machine Generated Data
Tags
Amazon
created on 2019-06-06
Poster | 99.5 | |
| ||
Advertisement | 99.5 | |
| ||
Human | 99.2 | |
| ||
Crowd | 99.2 | |
| ||
Marching | 99.2 | |
| ||
Person | 99.2 | |
| ||
Person | 98.8 | |
| ||
Person | 98.6 | |
| ||
Person | 98.4 | |
| ||
Person | 97.5 | |
| ||
Person | 95.4 | |
| ||
Person | 94.8 | |
| ||
Military | 91.5 | |
| ||
Person | 89.6 | |
| ||
Military Uniform | 89.3 | |
| ||
People | 84.2 | |
| ||
Person | 78.6 | |
| ||
Person | 77.5 | |
| ||
Person | 77.4 | |
| ||
Army | 77.3 | |
| ||
Armored | 77.3 | |
| ||
Troop | 76.8 | |
| ||
Person | 75.5 | |
| ||
Person | 74.7 | |
| ||
Person | 74 | |
| ||
Police | 65.4 | |
| ||
Officer | 61.3 | |
| ||
Parade | 57.7 | |
| ||
Person | 56.6 | |
| ||
Person | 56.5 | |
| ||
Person | 46 | |
| ||
Person | 42.7 | |
|
Clarifai
created on 2019-06-06
Imagga
created on 2019-06-06
bugle | 35.3 | |
| ||
brass | 33.6 | |
| ||
wind instrument | 25.1 | |
| ||
old | 18.8 | |
| ||
gymnasium | 18.3 | |
| ||
landscape | 17.1 | |
| ||
facility | 17 | |
| ||
musical instrument | 16.4 | |
| ||
snow | 16.2 | |
| ||
silhouette | 15.7 | |
| ||
vintage | 15.7 | |
| ||
art | 15.7 | |
| ||
winter | 15.3 | |
| ||
athletic facility | 15 | |
| ||
sky | 14.7 | |
| ||
grunge | 14.5 | |
| ||
tree | 13.1 | |
| ||
outdoor | 13 | |
| ||
scene | 13 | |
| ||
sport | 12.1 | |
| ||
cold | 12 | |
| ||
black | 12 | |
| ||
history | 11.6 | |
| ||
retro | 11.5 | |
| ||
people | 11.1 | |
| ||
drawing | 11 | |
| ||
man | 10.7 | |
| ||
dance | 10.7 | |
| ||
park | 10.7 | |
| ||
design | 10.7 | |
| ||
trees | 10.7 | |
| ||
male | 10.6 | |
| ||
outdoors | 10.5 | |
| ||
antique | 10.4 | |
| ||
ancient | 10.4 | |
| ||
season | 10.1 | |
| ||
rifle | 9.8 | |
| ||
rural | 9.7 | |
| ||
forest | 9.6 | |
| ||
ice | 9.2 | |
| ||
frame | 9.1 | |
| ||
travel | 9.1 | |
| ||
aged | 9 | |
| ||
summer | 9 | |
| ||
sunset | 9 | |
| ||
gun | 8.9 | |
| ||
pattern | 8.9 | |
| ||
lake | 8.5 | |
| ||
leisure | 8.3 | |
| ||
horizon | 8.1 | |
| ||
group | 8.1 | |
| ||
graphic | 8 | |
| ||
men | 7.7 | |
| ||
frozen | 7.6 | |
| ||
texture | 7.6 | |
| ||
person | 7.6 | |
| ||
vacation | 7.4 | |
| ||
device | 7.3 | |
| ||
weather | 7.3 | |
| ||
active | 7.2 | |
|
Google
created on 2019-06-06
People | 94.1 | |
| ||
Troop | 91.6 | |
| ||
Marching | 84.7 | |
| ||
Infantry | 84.7 | |
| ||
Military organization | 84.3 | |
| ||
Uniform | 84.1 | |
| ||
Military uniform | 80.5 | |
| ||
Soldier | 79.7 | |
| ||
Military | 77.3 | |
| ||
Military officer | 72.1 | |
| ||
Army | 69.8 | |
| ||
Crew | 69.3 | |
| ||
Military person | 67.7 | |
| ||
Paper product | 66 | |
| ||
Team | 64.1 | |
| ||
Non-commissioned officer | 63.5 | |
| ||
History | 60.4 | |
| ||
Illustration | 54.5 | |
| ||
Military rank | 52.5 | |
| ||
Crowd | 50.7 | |
|
Color Analysis
Face analysis
Amazon

AWS Rekognition
Age | 20-38 |
Gender | Male, 50.3% |
Calm | 49.7% |
Surprised | 49.5% |
Happy | 49.5% |
Angry | 50% |
Confused | 49.6% |
Sad | 49.6% |
Disgusted | 49.6% |

AWS Rekognition
Age | 23-38 |
Gender | Female, 50% |
Surprised | 49.6% |
Disgusted | 49.5% |
Sad | 50.2% |
Calm | 49.5% |
Confused | 49.5% |
Angry | 49.6% |
Happy | 49.6% |

AWS Rekognition
Age | 38-57 |
Gender | Female, 53.5% |
Happy | 45.2% |
Angry | 45.4% |
Calm | 46.2% |
Sad | 51.9% |
Surprised | 45.6% |
Confused | 45.2% |
Disgusted | 45.6% |

AWS Rekognition
Age | 57-77 |
Gender | Male, 51.7% |
Sad | 45.1% |
Surprised | 45.2% |
Confused | 45.1% |
Angry | 45.1% |
Happy | 45.1% |
Calm | 54.4% |
Disgusted | 45.1% |

AWS Rekognition
Age | 26-43 |
Gender | Male, 50% |
Calm | 50% |
Confused | 49.5% |
Happy | 49.6% |
Disgusted | 49.5% |
Sad | 49.7% |
Angry | 49.6% |
Surprised | 49.5% |

AWS Rekognition
Age | 45-63 |
Gender | Female, 50.1% |
Angry | 49.6% |
Happy | 49.5% |
Calm | 49.6% |
Confused | 49.5% |
Sad | 50% |
Disgusted | 49.6% |
Surprised | 49.6% |

AWS Rekognition
Age | 45-63 |
Gender | Female, 50% |
Happy | 49.7% |
Disgusted | 50% |
Angry | 49.6% |
Confused | 49.6% |
Calm | 49.6% |
Surprised | 49.6% |
Sad | 49.5% |

AWS Rekognition
Age | 19-36 |
Gender | Male, 50.1% |
Angry | 49.8% |
Happy | 49.5% |
Confused | 49.6% |
Surprised | 49.5% |
Sad | 50% |
Disgusted | 49.5% |
Calm | 49.6% |

AWS Rekognition
Age | 20-38 |
Gender | Male, 50.1% |
Happy | 49.6% |
Disgusted | 49.5% |
Angry | 49.5% |
Confused | 49.6% |
Calm | 49.9% |
Surprised | 49.5% |
Sad | 49.9% |

AWS Rekognition
Age | 23-38 |
Gender | Male, 50.4% |
Confused | 49.6% |
Disgusted | 49.6% |
Calm | 49.5% |
Sad | 49.8% |
Angry | 49.8% |
Happy | 49.6% |
Surprised | 49.6% |

AWS Rekognition
Age | 26-43 |
Gender | Female, 50.1% |
Confused | 49.5% |
Calm | 49.9% |
Disgusted | 49.5% |
Sad | 49.8% |
Happy | 49.6% |
Angry | 49.6% |
Surprised | 49.5% |

AWS Rekognition
Age | 27-44 |
Gender | Male, 52.5% |
Sad | 47.1% |
Surprised | 46% |
Confused | 46.8% |
Angry | 45.5% |
Happy | 45.4% |
Calm | 48.8% |
Disgusted | 45.4% |

AWS Rekognition
Age | 60-80 |
Gender | Male, 50.2% |
Sad | 50.4% |
Disgusted | 49.5% |
Surprised | 49.5% |
Happy | 49.5% |
Confused | 49.5% |
Calm | 49.5% |
Angry | 49.5% |

AWS Rekognition
Age | 35-52 |
Gender | Male, 50.1% |
Angry | 49.6% |
Sad | 50% |
Calm | 49.7% |
Disgusted | 49.6% |
Happy | 49.6% |
Surprised | 49.5% |
Confused | 49.5% |

AWS Rekognition
Age | 35-52 |
Gender | Male, 52.8% |
Surprised | 45.6% |
Happy | 47.6% |
Sad | 48.2% |
Angry | 46.6% |
Disgusted | 46% |
Confused | 45.5% |
Calm | 45.6% |

AWS Rekognition
Age | 17-27 |
Gender | Male, 50.1% |
Calm | 49.7% |
Surprised | 49.6% |
Happy | 49.6% |
Disgusted | 49.5% |
Angry | 49.6% |
Sad | 50% |
Confused | 49.6% |

AWS Rekognition
Age | 4-7 |
Gender | Female, 50.1% |
Surprised | 49.5% |
Happy | 49.6% |
Sad | 50.1% |
Angry | 49.6% |
Disgusted | 49.6% |
Confused | 49.5% |
Calm | 49.5% |
Feature analysis
Categories
Imagga
beaches seaside | 38.2% | |
| ||
nature landscape | 31.5% | |
| ||
streetview architecture | 25.7% | |
| ||
paintings art | 1.6% | |
|
Captions
Microsoft
created on 2019-06-06
a vintage photo of a group of people posing for the camera | 95.8% | |
| ||
a vintage photo of a group of people posing for a picture | 95.7% | |
| ||
a group of people posing for a photo | 95.6% | |
|
Text analysis
Amazon

Bruxelles.

Volkshuis.

Maison

het

van

Harmonte

Phototypie

Members'

Peuple.

du

Verjaringsfeest

Bruxelles. 25e Anniversaire de la Maison du Peuple. 25e Verjaringsfeest van het Volkshuis.

25e

Anniversaire

Harmonie

de

Members' Band.

la

H.

Band.

Climan

he!

Peuple -

Ruyssers,

Yers

Harmonte de la Maison de Peuple - Harmonie van he! Volkshuis. 7 Phototypie H. Climan Ruyssers, L Yers

7

L

h
15
Bruxelles. 25e Anniversaire de la Maison du Peuple. 25e Verjaringsfeest van het Volkshuis
Phototypie H. Climan.-Ruyssers, vers
la Maiscn du Peuple Harmonie van het Volkshuis. 7
Harmonie
Members' Band.

h

15

Bruxelles.

25e

Anniversaire

de

la

Maison

du

Peuple.

Verjaringsfeest

van

het

Volkshuis

Phototypie

H.

Climan.-Ruyssers,

vers

Maiscn

Peuple

Harmonie

Volkshuis.

7

Members'

Band.