Machine Generated Data
Tags
Amazon
created on 2023-10-24
City | 100 | |
| ||
Outdoors | 99.9 | |
| ||
Nature | 99.6 | |
| ||
Weather | 99.6 | |
| ||
Road | 98.6 | |
| ||
Architecture | 98.5 | |
| ||
Building | 98.5 | |
| ||
Intersection | 97.7 | |
| ||
Urban | 96.9 | |
| ||
Metropolis | 92.7 | |
| ||
Neighborhood | 91.6 | |
| ||
Car | 88.2 | |
| ||
Transportation | 88.2 | |
| ||
Vehicle | 88.2 | |
| ||
Fog | 88.2 | |
| ||
Smog | 88.2 | |
| ||
Smoke | 88.2 | |
| ||
Car | 85.9 | |
| ||
Car | 85.4 | |
| ||
Car | 84 | |
| ||
Office Building | 80 | |
| ||
Car | 79.2 | |
| ||
Car | 76 | |
| ||
Car | 74.5 | |
| ||
Car | 73.4 | |
| ||
Building | 72.1 | |
| ||
Car | 71 | |
| ||
Car | 70.5 | |
| ||
Car | 69.6 | |
| ||
Car | 66.7 | |
| ||
Car | 63.9 | |
| ||
Car | 62.3 | |
| ||
Car | 61.3 | |
| ||
Street | 57.4 | |
| ||
Aerial View | 57.3 | |
| ||
High Rise | 55.6 | |
| ||
Downtown | 55.3 | |
| ||
Car | 55.2 | |
|
Clarifai
created on 2023-10-15
street | 99.6 | |
| ||
monochrome | 99.6 | |
| ||
people | 97.8 | |
| ||
no person | 96.8 | |
| ||
city | 95.8 | |
| ||
architecture | 95.1 | |
| ||
sepia | 94.9 | |
| ||
old | 92.6 | |
| ||
building | 92.2 | |
| ||
retro | 92 | |
| ||
vehicle | 91.8 | |
| ||
travel | 91.7 | |
| ||
road | 91.2 | |
| ||
town | 91.1 | |
| ||
house | 91 | |
| ||
group | 90.8 | |
| ||
urban | 90.3 | |
| ||
vintage | 90.2 | |
| ||
black and white | 89.4 | |
| ||
transportation system | 89 | |
|
Imagga
created on 2019-02-03
city | 51.6 | |
| ||
architecture | 42.4 | |
| ||
building | 41 | |
| ||
intersection | 36.5 | |
| ||
blackboard | 33.4 | |
| ||
urban | 32.3 | |
| ||
cityscape | 27.5 | |
| ||
buildings | 27.4 | |
| ||
town | 26.9 | |
| ||
street | 22.1 | |
| ||
travel | 21.8 | |
| ||
tower | 20.6 | |
| ||
aerial | 20.4 | |
| ||
old | 18.8 | |
| ||
landmark | 18.1 | |
| ||
avenue | 17.6 | |
| ||
structure | 16.8 | |
| ||
center | 16.7 | |
| ||
tourism | 16.5 | |
| ||
downtown | 16.3 | |
| ||
skyline | 16.2 | |
| ||
roof | 15.3 | |
| ||
sky | 14.7 | |
| ||
business | 14.6 | |
| ||
skyscraper | 14.5 | |
| ||
famous | 14 | |
| ||
high | 13.9 | |
| ||
modern | 13.3 | |
| ||
construction | 12.8 | |
| ||
house | 12.5 | |
| ||
night | 12.4 | |
| ||
church | 12 | |
| ||
exterior | 12 | |
| ||
tourist | 11.8 | |
| ||
panorama | 11.4 | |
| ||
new | 11.3 | |
| ||
financial | 10.7 | |
| ||
river | 10.7 | |
| ||
houses | 10.7 | |
| ||
vacation | 10.6 | |
| ||
apartment | 10.5 | |
| ||
jigsaw puzzle | 10.5 | |
| ||
design | 10.1 | |
| ||
historic | 10.1 | |
| ||
wall | 10 | |
| ||
roofs | 9.9 | |
| ||
skyscrapers | 9.8 | |
| ||
landscape | 9.7 | |
| ||
scene | 9.5 | |
| ||
capital | 9.5 | |
| ||
tall | 9.4 | |
| ||
historical | 9.4 | |
| ||
puzzle | 9.3 | |
| ||
office | 9.3 | |
| ||
lights | 9.3 | |
| ||
residential | 8.6 | |
| ||
bridge | 8.5 | |
| ||
finance | 8.5 | |
| ||
pattern | 8.2 | |
| ||
square | 8.1 | |
| ||
scenic | 7.9 | |
| ||
ancient | 7.8 | |
| ||
district | 7.8 | |
| ||
culture | 7.7 | |
| ||
architectural | 7.7 | |
| ||
attraction | 7.6 | |
| ||
game | 7.5 | |
| ||
technology | 7.4 | |
| ||
park | 7.4 | |
| ||
top | 7.4 | |
| ||
road | 7.2 | |
| ||
business district | 7.2 | |
| ||
home | 7.2 | |
| ||
board | 7.1 | |
|
Google
created on 2019-02-03
House | 70.2 | |
| ||
Photography | 67.8 | |
| ||
Architecture | 65.5 | |
| ||
History | 60.4 | |
| ||
Black-and-white | 56.4 | |
| ||
Building | 50.8 | |
|
Microsoft
created on 2019-02-03
black and white | 25.2 | |
| ||
street | 10.3 | |
| ||
city | 5.2 | |
| ||
building | 4 | |
| ||
monochrome | 3.7 | |
| ||
winter | 3.4 | |
|
Color Analysis
Feature analysis
Text analysis
Amazon
PIANO
WATERS
FACTORY
RETAIL
ENTRANCE
RETAIL SHOWROOMS
SHOWROOMS
AND
J
237 East
J NSSEN&HORACE WATERS
ENTRANCE 237 East 23rSSt.
NSSEN&HORACE
23rSSt.
JİNSSENcHORACE WATERS
PIAND
FACTORY
RETAIL SHOWROOMS
ENTRANCE 237 East 23"St.
JİNSSENcHORACE
RETAIL
SHOWROOMS
ENTRANCE
237
23"St.
WATERS
PIAND
FACTORY
East